Elo rankings: Lightweight
Every active UFC fighter by Elo rating, up to Nov 14, 2026.
| # | Fighter | Divisions | Rating | Peak | UFC record | Last fight |
|---|---|---|---|---|---|---|
| 1 | Islam Makhachev | Lightweight, Welterweight | 1,892 | 1,892 | 18-1-0 | Aug 15, 2026 |
| 2 | Charles Oliveira | Lightweight, Featherweight | 1,813 | 1,813 | 25-11-0 | Mar 7, 2026 |
| 3 | Max Holloway | Featherweight, Lightweight, Welterweight | 1,811 | 1,823 | 24-9-0 | Jul 11, 2026 |
| 4 | Ilia Topuria | Featherweight, Lightweight | 1,789 | 1,817 | 9-1-0 | Jun 14, 2026 |
| 5 | Arman Tsarukyan | Lightweight | 1,760 | 1,760 | 11-2-0 | Sep 19, 2026 |
| 6 | Justin Gaethje | Lightweight | 1,759 | 1,759 | 11-5-0 | Jun 14, 2026 |
| 7 | Grant Dawson | Featherweight, Lightweight | 1,748 | 1,751 | 13-2-1 | Oct 24, 2026 |
| 8 | Quillan Salkilld | Lightweight | 1,736 | 1,736 | 6-0-0 | Aug 8, 2026 |
| 9 | Dustin Poirier | Featherweight, Lightweight | 1,732 | 1,793 | 22-9-0 | Jul 19, 2025 |
| 10 | Paddy Pimblett | Lightweight | 1,731 | 1,731 | 8-1-0 | Jul 11, 2026 |
| 11 | Mateusz Gamrot | Lightweight | 1,693 | 1,720 | 9-5-0 | Aug 8, 2026 |
| 12 | Benoit Saint Denis | Welterweight, Lightweight | 1,684 | 1,707 | 9-4-0 | Jul 11, 2026 |
| 13 | Beneil Dariush | Lightweight | 1,671 | 1,752 | 17-8-1 | May 2, 2026 |
| 14 | Tom Nolan | Lightweight | 1,661 | 1,661 | 6-1-0 | Oct 31, 2026 |
| 15 | Mairon Santos | Featherweight, Lightweight | 1,654 | 1,654 | 4-0-0 | Dec 6, 2025 |
| 16 | Rafael Fiziev | Lightweight | 1,653 | 1,688 | 8-5-0 | Jun 27, 2026 |
| 17 | Renato Moicano | Featherweight, Lightweight | 1,651 | 1,685 | 13-8-0 | Oct 31, 2026 |
| 18 | Chris Padilla | Lightweight | 1,650 | 1,650 | 5-0-1 | Aug 22, 2026 |
| 19 | Melquizael Costa | Lightweight, Featherweight | 1,650 | 1,652 | 8-3-0 | Nov 14, 2026 |
| 20 | Joel Alvarez | Lightweight, Welterweight | 1,644 | 1,705 | 8-4-0 | Aug 15, 2026 |
| 21 | Mauricio Ruffy | Lightweight | 1,637 | 1,654 | 5-2-0 | Sep 19, 2026 |
| 22 | Jalin Turner | Welterweight, Lightweight | 1,636 | 1,636 | 9-6-0 | Aug 15, 2026 |
| 23 | Drakkar Klose | Lightweight | 1,635 | 1,669 | 10-4-0 | Sep 12, 2026 |
| 24 | Chris Duncan | Lightweight | 1,634 | 1,637 | 7-2-0 | Nov 14, 2026 |
| 25 | MarQuel Mederos | Lightweight | 1,634 | 1,634 | 4-0-1 | Aug 22, 2026 |
| 26 | Diego Ferreira | Lightweight | 1,631 | 1,671 | 11-7-0 | Aug 8, 2026 |
| 27 | Manuel Torres | Lightweight | 1,627 | 1,652 | 5-2-0 | Jun 27, 2026 |
| 28 | King Green | Lightweight | 1,622 | 1,649 | 17-13-1 | Oct 3, 2026 |
| 29 | Alexander Hernandez | Lightweight, Featherweight | 1,621 | 1,629 | 11-8-0 | Oct 3, 2026 |
| 30 | Esteban Ribovics | Lightweight | 1,614 | 1,614 | 6-3-0 | Oct 3, 2026 |
| 31 | Nurullo Aliev | Lightweight | 1,613 | 1,642 | 4-1-0 | Oct 24, 2026 |
| 32 | Rafael Dos Anjos | Lightweight, Welterweight | 1,611 | 1,752 | 21-16-0 | Oct 3, 2026 |
| 33 | Jim Miller | Lightweight, Welterweight | 1,609 | 1,711 | 28-19-0 | Nov 14, 2026 |
| 34 | Ignacio Bahamondes | Lightweight, Welterweight | 1,608 | 1,634 | 7-4-0 | Sep 12, 2026 |
| 35 | Tommy Gantt | Lightweight | 1,607 | 1,607 | 2-0-0 | Sep 12, 2026 |
| 36 | Nazim Sadykhov | Lightweight | 1,602 | 1,661 | 4-2-1 | Jun 27, 2026 |
| 37 | Axel Sola | Welterweight, Lightweight | 1,599 | 1,599 | 3-1-0 | Sep 5, 2026 |
| 38 | Mike Davis | Lightweight | 1,595 | 1,625 | 5-3-0 | Jul 25, 2026 |
| 39 | Claudio Puelles | Lightweight | 1,589 | 1,638 | 5-4-0 | Sep 13, 2025 |
| 40 | Sodiq Yusuff | Featherweight, Lightweight | 1,588 | 1,663 | 6-4-0 | May 17, 2025 |
| 41 | Fares Ziam | Lightweight | 1,579 | 1,627 | 8-4-0 | Sep 5, 2026 |
| 42 | Dan Hooker | Featherweight, Lightweight | 1,578 | 1,661 | 14-11-0 | Sep 5, 2026 |
| 43 | Manoel Sousa | Lightweight | 1,577 | 1,577 | 2-0-0 | Aug 8, 2026 |
| 44 | Tofiq Musayev | Lightweight | 1,577 | 1,577 | 2-1-0 | Aug 1, 2026 |
| 45 | Drew Dober | Welterweight, Lightweight | 1,576 | 1,637 | 15-12-0 | Nov 14, 2026 |
| 46 | Mateusz Rebecki | Lightweight | 1,572 | 1,629 | 5-4-0 | Aug 1, 2026 |
| 47 | Chase Hooper | Featherweight, Lightweight | 1,572 | 1,612 | 9-5-0 | Jul 18, 2026 |
| 48 | Ludovit Klein | Featherweight, Lightweight | 1,571 | 1,604 | 8-4-1 | Aug 1, 2026 |
| 49 | Rafa Garcia | Lightweight | 1,571 | 1,597 | 7-5-0 | Sep 12, 2026 |
| 50 | Terrance McKinney | Lightweight | 1,570 | 1,589 | 9-6-0 | Nov 14, 2026 |
| 51 | Nasrat Haqparast | Lightweight | 1,567 | 1,613 | 10-6-0 | Aug 22, 2026 |
| 52 | Michael Johnson | Lightweight, Featherweight | 1,562 | 1,633 | 16-16-0 | Mar 7, 2026 |
| 53 | Kody Steele | Lightweight | 1,560 | 1,560 | 2-1-0 | Oct 24, 2026 |
| 54 | Salahdine Parnasse | Lightweight | 1,560 | 1,560 | 1-0-0 | Sep 5, 2026 |
| 55 | Evan Elder | Welterweight, Lightweight | 1,557 | 1,557 | 4-2-0 | Nov 14, 2026 |
| 56 | Kaue Fernandes | Lightweight | 1,556 | 1,600 | 3-2-0 | Aug 15, 2026 |
| 57 | Mason Jones | Lightweight | 1,555 | 1,577 | 4-3-0 | Aug 22, 2026 |
| 58 | Joaquim Silva | Lightweight | 1,554 | 1,590 | 7-5-0 | Sep 13, 2025 |
| 59 | Trey Ogden | Lightweight | 1,547 | 1,566 | 3-3-0 | Jan 11, 2025 |
| 60 | Jordan Leavitt | Lightweight, Featherweight | 1,545 | 1,571 | 6-4-0 | Jun 6, 2026 |
| 61 | Billy Quarantillo | Featherweight, Lightweight | 1,544 | 1,618 | 6-6-0 | Aug 8, 2026 |
| 62 | Lance Gibson Jr. | Lightweight | 1,544 | 1,544 | 1-1-0 | Mar 28, 2026 |
| 63 | Cristian Perez | Lightweight | 1,544 | 1,544 | 1-0-0 | Oct 17, 2026 |
| 64 | Stan Dorsainvil | Lightweight | 1,542 | 1,542 | 1-0-0 | Aug 22, 2026 |
| 65 | Jai Herbert | Lightweight | 1,542 | 1,542 | 5-5-1 | Oct 10, 2026 |
| 66 | Magomed Zaynukov | Lightweight | 1,540 | 1,540 | 1-0-0 | Jul 25, 2026 |
| 67 | Nikolas Motta | Lightweight | 1,536 | 1,554 | 3-3-0 | Jun 21, 2025 |
| 68 | Jared Gordon | Featherweight, Lightweight | 1,534 | 1,595 | 9-9-0 | Nov 14, 2026 |
| 69 | Charlie Campbell | Lightweight | 1,533 | 1,581 | 2-1-0 | Sep 27, 2025 |
| 70 | Elves Brener | Lightweight | 1,528 | 1,606 | 4-3-0 | Sep 26, 2026 |
| 71 | Daniel Zellhuber | Lightweight | 1,524 | 1,585 | 3-4-0 | Feb 28, 2026 |
| 72 | Michael Chandler | Lightweight | 1,524 | 1,586 | 2-6-0 | Jun 14, 2026 |
| 73 | Rongzhu | Lightweight | 1,522 | 1,522 | 4-3-0 | Sep 12, 2026 |
| 74 | Matheus Camilo | Lightweight | 1,512 | 1,556 | 2-2-0 | Oct 10, 2026 |
| 75 | Mandel Nallo | Lightweight | 1,505 | 1,505 | 1-1-0 | Oct 17, 2026 |
| 76 | Jeremy Stephens | Lightweight, Featherweight | 1,503 | 1,643 | 15-20-0 | May 9, 2026 |
| 77 | Gabe Green | Welterweight, Lightweight | 1,501 | 1,555 | 3-3-0 | May 17, 2025 |
| 78 | Francis Marshall | Featherweight, Lightweight | 1,501 | 1,536 | 4-4-0 | Oct 31, 2026 |
| 79 | Damir Hadzovic | Lightweight | 1,500 | 1,569 | 4-6-0 | Feb 1, 2025 |
| 80 | Dakota Hope | Lightweight, Featherweight | 1,500 | 1,500 | 1-1-0 | Oct 31, 2026 |
| 81 | Matt Frevola | Lightweight | 1,499 | 1,560 | 5-6-1 | Oct 18, 2025 |
| 82 | Noah Gugnon | Lightweight | 1,495 | 1,546 | 1-1-0 | Oct 24, 2026 |
| 83 | Abdul-Kareem Al-Selwady | Lightweight | 1,495 | 1,495 | 1-1-0 | Mar 21, 2026 |
| 84 | Dom Mar Fan | Lightweight | 1,483 | 1,540 | 1-1-0 | May 2, 2026 |
| 85 | Gauge Young | Lightweight | 1,479 | 1,522 | 2-2-0 | Aug 22, 2026 |
| 86 | Nate Landwehr | Featherweight, Lightweight | 1,471 | 1,558 | 5-7-0 | Oct 17, 2026 |
| 87 | Mark Choinski | Lightweight | 1,466 | 1,466 | 0-1-0 | Jun 7, 2025 |
| 88 | Richie Miranda | Lightweight | 1,465 | 1,465 | 0-1-0 | Aug 8, 2026 |
| 89 | Samuel Sanches | Lightweight | 1,465 | 1,465 | 0-1-0 | Nov 14, 2026 |
| 90 | Kyle Nelson | Lightweight, Featherweight | 1,461 | 1,503 | 5-7-1 | Oct 17, 2026 |
| =91 | Damian Rzepecki | Lightweight | 1,460 | 1,460 | 0-1-0 | Jul 25, 2026 |
| =91 | Sangwook Kim | Lightweight | 1,460 | 1,460 | 0-1-0 | Jan 31, 2026 |
| 93 | Lucas Brennan | Lightweight | 1,459 | 1,459 | 0-1-0 | Apr 25, 2026 |
| 94 | Michael Aswell Jr. | Lightweight, Featherweight | 1,455 | 1,507 | 2-3-0 | Sep 19, 2026 |
| =95 | Artur Minev | Lightweight | 1,454 | 1,454 | 0-1-0 | May 16, 2026 |
| =95 | Milos Janicic | Lightweight | 1,454 | 1,454 | 0-1-0 | Aug 1, 2026 |
| 97 | Francisco Prado | Lightweight, Welterweight | 1,449 | 1,517 | 2-5-0 | Oct 10, 2026 |
| 98 | Darrius Flowers | Welterweight, Lightweight | 1,447 | 1,470 | 1-3-0 | Apr 4, 2026 |
| 99 | Kai Kamaka III | Featherweight, Lightweight | 1,447 | 1,540 | 2-4-1 | Oct 10, 2026 |
| 100 | Ottman Azaitar | Lightweight | 1,445 | 1,597 | 2-3-0 | Dec 14, 2024 |
Elo ratings are worked out from UFC results only, so every fighter starts at 1,500 at their UFC debut whatever their record elsewhere. They are a ranking for fun, not a prediction. How they work.
Ranked: fighters with a UFC fight in the last 24 months, unless ufc.com lists them as retired or not fighting. Divisions lists every division a fighter has fought in, in the order they first did; a division's ranking lists those who fought in it in that time. Catchweight bouts don't count towards a division. Showing the top 100.