Elo rankings
Every active UFC fighter by Elo rating, up to Oct 17, 2026.
| # | Fighter | Divisions | Rating | Peak | UFC record | Last fight |
|---|---|---|---|---|---|---|
| 1 | Jon Jones | Light Heavyweight, Heavyweight | 1,922 | 1,922 | 22-1-0 | Nov 16, 2024 |
| 2 | Islam Makhachev | Lightweight, Welterweight | 1,892 | 1,892 | 18-1-0 | Aug 15, 2026 |
| 3 | Charles Oliveira | Lightweight, Featherweight | 1,813 | 1,813 | 25-11-0 | Mar 7, 2026 |
| 4 | Max Holloway | Featherweight, Lightweight, Welterweight | 1,811 | 1,823 | 24-9-0 | Jul 11, 2026 |
| 5 | Alexander Volkanovski | Lightweight, Featherweight | 1,806 | 1,829 | 15-3-0 | Jan 31, 2026 |
| 6 | Dricus Du Plessis | Middleweight | 1,805 | 1,805 | 10-1-0 | Jul 18, 2026 |
| 7 | Kamaru Usman | Welterweight, Middleweight | 1,802 | 1,868 | 16-4-0 | Jul 18, 2026 |
| 8 | Shavkat Rakhmonov | Welterweight | 1,790 | 1,790 | 7-0-0 | Dec 7, 2024 |
| 9 | Ilia Topuria | Featherweight, Lightweight | 1,789 | 1,817 | 9-1-0 | Jun 14, 2026 |
| 10 | Ciryl Gane | Heavyweight | 1,786 | 1,786 | 11-2-0 | Jun 14, 2026 |
| 11 | Petr Yan | Bantamweight | 1,785 | 1,785 | 12-4-0 | Dec 6, 2025 |
| 12 | Khamzat Chimaev | Middleweight, Welterweight | 1,783 | 1,795 | 9-1-0 | May 9, 2026 |
| 13 | Aljamain Sterling | Bantamweight, Featherweight | 1,778 | 1,787 | 18-5-0 | Apr 25, 2026 |
| 14 | Merab Dvalishvili | Bantamweight | 1,776 | 1,798 | 14-3-0 | Dec 6, 2025 |
| 15 | Magomed Ankalaev | Light Heavyweight | 1,765 | 1,773 | 13-2-1 | Jul 25, 2026 |
| 16 | Michael Morales | Welterweight | 1,763 | 1,763 | 7-0-0 | Nov 15, 2025 |
| 17 | Tom Aspinall | Heavyweight | 1,760 | 1,760 | 8-1-0 | Oct 25, 2025 |
| 18 | Arman Tsarukyan | Lightweight | 1,760 | 1,760 | 11-2-0 | Sep 19, 2026 |
| 19 | Justin Gaethje | Lightweight | 1,759 | 1,759 | 11-5-0 | Jun 14, 2026 |
| 20 | Movsar Evloev | Featherweight | 1,757 | 1,757 | 10-0-0 | Mar 21, 2026 |
| 21 | Brendan Allen | Middleweight, Light Heavyweight | 1,757 | 1,757 | 16-4-0 | Oct 10, 2026 |
| 22 | Valentina Shevchenko | Women's Bantamweight, Women's Flyweight | 1,754 | 1,754 | 15-3-1 | Nov 15, 2025 |
| 23 | Alex Pereira | Middleweight, Light Heavyweight, Heavyweight | 1,750 | 1,774 | 10-3-0 | Jun 14, 2026 |
| 24 | Sean Brady | Welterweight | 1,750 | 1,758 | 9-2-0 | May 9, 2026 |
| 25 | Alexander Volkov | Heavyweight | 1,748 | 1,748 | 14-5-0 | May 9, 2026 |
| 26 | Carlos Ulberg | Light Heavyweight | 1,748 | 1,748 | 10-1-0 | Apr 11, 2026 |
| 27 | Natalia Silva | Women's Flyweight | 1,747 | 1,747 | 9-0-0 | Oct 3, 2026 |
| 28 | Robert Whittaker | Welterweight, Middleweight, Light Heavyweight | 1,743 | 1,763 | 18-7-0 | Jul 11, 2026 |
| 29 | Ian Machado Garry | Welterweight | 1,742 | 1,756 | 10-2-0 | Aug 15, 2026 |
| 30 | Nassourdine Imavov | Middleweight, Light Heavyweight | 1,740 | 1,740 | 9-2-0 | Sep 6, 2025 |
| 31 | Tatiana Suarez | Women's Strawweight, Women's Flyweight | 1,739 | 1,739 | 9-1-0 | Apr 11, 2026 |
| 32 | Sean Strickland | Middleweight, Welterweight, Light Heavyweight | 1,739 | 1,739 | 18-7-0 | May 9, 2026 |
| 33 | Song Yadong | Featherweight, Bantamweight | 1,738 | 1,738 | 13-4-1 | Aug 29, 2026 |
| 34 | Quillan Salkilld | Lightweight | 1,736 | 1,736 | 6-0-0 | Aug 8, 2026 |
| 35 | Carlos Prates | Welterweight | 1,735 | 1,735 | 7-1-0 | May 2, 2026 |
| 36 | Grant Dawson | Featherweight, Lightweight | 1,733 | 1,751 | 12-2-1 | May 9, 2026 |
| 37 | Dustin Poirier | Featherweight, Lightweight | 1,732 | 1,793 | 22-9-0 | Jul 19, 2025 |
| 38 | Jean Silva | Featherweight, Lightweight | 1,732 | 1,732 | 7-1-0 | Sep 12, 2026 |
| 39 | Paddy Pimblett | Lightweight | 1,731 | 1,731 | 8-1-0 | Jul 11, 2026 |
| 40 | Zhang Weili | Women's Strawweight, Women's Flyweight | 1,731 | 1,752 | 10-3-0 | Nov 15, 2025 |
| 41 | Lerone Murphy | Featherweight | 1,726 | 1,736 | 9-1-1 | Mar 21, 2026 |
| 42 | Curtis Blaydes | Heavyweight | 1,725 | 1,759 | 15-6-0 | Sep 12, 2026 |
| 43 | Sergei Pavlovich | Heavyweight | 1,723 | 1,723 | 9-3-0 | May 30, 2026 |
| 44 | Sean O'Malley | Bantamweight | 1,723 | 1,723 | 12-3-0 | Jun 14, 2026 |
| 45 | Diego Lopes | Featherweight | 1,722 | 1,722 | 7-3-0 | Jun 14, 2026 |
| 46 | Umar Nurmagomedov | Bantamweight, Featherweight | 1,721 | 1,746 | 8-2-0 | Aug 29, 2026 |
| 47 | Gregory Rodrigues | Middleweight | 1,720 | 1,720 | 11-3-0 | Aug 22, 2026 |
| 48 | Joshua Van | Flyweight | 1,719 | 1,719 | 11-1-0 | Sep 19, 2026 |
| 49 | Erin Blanchfield | Women's Flyweight | 1,718 | 1,744 | 8-2-0 | Oct 17, 2026 |
| 50 | Arnold Allen | Featherweight | 1,717 | 1,742 | 12-3-0 | May 16, 2026 |
| 51 | Paulo Costa | Middleweight, Light Heavyweight | 1,713 | 1,724 | 8-4-0 | Apr 11, 2026 |
| 52 | Belal Muhammad | Welterweight | 1,713 | 1,780 | 15-6-0 | Jun 6, 2026 |
| 53 | Jack Della Maddalena | Welterweight | 1,712 | 1,750 | 8-2-0 | May 2, 2026 |
| 54 | Caio Borralho | Middleweight | 1,712 | 1,714 | 8-1-0 | Mar 7, 2026 |
| 55 | Leon Edwards | Welterweight | 1,712 | 1,785 | 14-5-0 | Nov 15, 2025 |
| 56 | Farid Basharat | Bantamweight, Featherweight | 1,711 | 1,711 | 7-0-0 | Jul 11, 2026 |
| 57 | Manon Fiorot | Women's Flyweight | 1,706 | 1,735 | 8-2-0 | Sep 12, 2026 |
| 58 | Cory Sandhagen | Featherweight, Bantamweight | 1,704 | 1,745 | 11-6-0 | Jul 11, 2026 |
| 59 | Gabriel Bonfim | Welterweight | 1,702 | 1,702 | 7-1-0 | Jun 6, 2026 |
| 60 | Mike Malott | Welterweight | 1,700 | 1,700 | 8-1-0 | Oct 17, 2026 |
| 61 | Joe Pyfer | Middleweight | 1,700 | 1,700 | 7-1-0 | Mar 28, 2026 |
| 62 | Conor McGregor | Featherweight, Welterweight, Lightweight | 1,698 | 1,771 | 10-5-0 | Jul 11, 2026 |
| 63 | Israel Adesanya | Middleweight, Light Heavyweight | 1,698 | 1,814 | 13-6-0 | Mar 28, 2026 |
| 64 | Yair Rodriguez | Featherweight | 1,697 | 1,728 | 11-4-0 | Apr 12, 2025 |
| 65 | Navajo Stirling | Light Heavyweight | 1,696 | 1,696 | 6-0-0 | Aug 1, 2026 |
| 66 | Azamat Murzakanov | Light Heavyweight | 1,696 | 1,721 | 6-1-0 | Apr 11, 2026 |
| 67 | Mario Bautista | Bantamweight | 1,696 | 1,696 | 12-3-0 | Jul 11, 2026 |
| 68 | Josh Hokit | Heavyweight | 1,693 | 1,693 | 4-0-0 | Jun 14, 2026 |
| 69 | Mateusz Gamrot | Lightweight | 1,693 | 1,720 | 9-5-0 | Aug 8, 2026 |
| 70 | Brian Ortega | Featherweight | 1,692 | 1,761 | 8-5-0 | Aug 23, 2025 |
| 71 | Michael Page | Welterweight, Middleweight | 1,692 | 1,692 | 5-1-0 | Sep 5, 2026 |
| 72 | Tatsuro Taira | Flyweight | 1,691 | 1,717 | 8-2-0 | May 9, 2026 |
| 73 | Joanderson Brito | Featherweight | 1,689 | 1,689 | 8-3-0 | Sep 19, 2026 |
| 74 | Jiri Prochazka | Light Heavyweight | 1,688 | 1,710 | 6-3-0 | Apr 11, 2026 |
| 75 | Kevin Vallejos | Featherweight | 1,685 | 1,685 | 4-0-0 | Mar 14, 2026 |
| 76 | Ikram Aliskerov | Middleweight | 1,684 | 1,684 | 5-1-0 | Jun 27, 2026 |
| 77 | Benoit Saint Denis | Welterweight, Lightweight | 1,684 | 1,707 | 9-4-0 | Jul 11, 2026 |
| 78 | Manel Kape | Flyweight | 1,682 | 1,682 | 8-3-0 | Jun 20, 2026 |
| 79 | Alexandre Pantoja | Flyweight | 1,679 | 1,727 | 14-5-0 | Sep 19, 2026 |
| 80 | Bryce Mitchell | Featherweight, Bantamweight | 1,679 | 1,680 | 10-3-0 | Jun 6, 2026 |
| 81 | Renato Moicano | Featherweight, Lightweight | 1,676 | 1,685 | 13-7-0 | Apr 4, 2026 |
| 82 | Rose Namajunas | Women's Strawweight, Women's Flyweight | 1,672 | 1,692 | 12-7-0 | Jan 24, 2026 |
| 83 | David Martinez | Bantamweight | 1,671 | 1,671 | 4-0-0 | Sep 12, 2026 |
| 84 | Beneil Dariush | Lightweight | 1,671 | 1,752 | 17-8-1 | May 2, 2026 |
| 85 | Mackenzie Dern | Women's Strawweight | 1,669 | 1,669 | 12-5-0 | Aug 15, 2026 |
| 86 | Payton Talbott | Bantamweight | 1,668 | 1,668 | 6-1-0 | Oct 3, 2026 |
| 87 | Pat Sabatini | Featherweight | 1,668 | 1,668 | 9-2-0 | May 9, 2026 |
| 88 | Jasmine Jasudavicius | Women's Flyweight, Women's Bantamweight | 1,667 | 1,667 | 10-3-0 | Oct 17, 2026 |
| 89 | Dominick Reyes | Light Heavyweight | 1,667 | 1,708 | 10-5-0 | Apr 11, 2026 |
| 90 | Montel Jackson | Bantamweight | 1,666 | 1,666 | 10-4-0 | Sep 26, 2026 |
| 91 | Mario Pinto | Heavyweight | 1,666 | 1,666 | 4-0-0 | Sep 5, 2026 |
| 92 | Neil Magny | Welterweight | 1,666 | 1,705 | 25-13-0 | Aug 15, 2026 |
| 93 | Raul Rosas Jr. | Bantamweight | 1,665 | 1,665 | 7-1-0 | Sep 26, 2026 |
| 94 | Virna Jandiroba | Women's Strawweight | 1,664 | 1,667 | 9-4-0 | Apr 4, 2026 |
| 95 | Ailin Perez | Women's Featherweight, Women's Bantamweight | 1,662 | 1,662 | 7-1-0 | Sep 26, 2026 |
| 96 | Marlon Vera | Bantamweight, Featherweight | 1,660 | 1,713 | 16-11-0 | Sep 19, 2026 |
| 97 | Raoni Barcelos | Featherweight, Bantamweight | 1,660 | 1,686 | 11-5-0 | Sep 26, 2026 |
| 98 | Waldo Cortes Acosta | Heavyweight | 1,660 | 1,696 | 10-4-0 | Sep 12, 2026 |
| 99 | Jake Matthews | Lightweight, Welterweight | 1,660 | 1,666 | 16-8-0 | May 30, 2026 |
| 100 | Daniil Donchenko | Welterweight | 1,658 | 1,658 | 4-0-0 | Sep 5, 2026 |
Elo ratings are worked out from UFC results only, so every fighter starts at 1,500 at their UFC debut whatever their record elsewhere. They are a ranking for fun, not a prediction. How they work.
Ranked: fighters with a UFC fight in the last 24 months, unless ufc.com lists them as retired or not fighting. Divisions lists every division a fighter has fought in, in the order they first did; a division's ranking lists those who fought in it in that time. Catchweight bouts don't count towards a division. Showing the top 100.