All-time Elo peaks: Lightweight
Every UFC fighter by the highest Elo rating they reached, active or not.
| # | Fighter | Divisions | Peak | Reached | Now |
|---|---|---|---|---|---|
| 1 | Islam Makhachev | Lightweight, Welterweight | 1,892 | Aug 15, 2026 | 1,892 |
| 2 | Alexander Volkanovski | Lightweight, Featherweight | 1,829 | Jul 2, 2022 | 1,826 |
| 3 | Max Holloway | Featherweight, Lightweight | 1,823 | Apr 13, 2024 | 1,811 |
| 4 | Khabib Nurmagomedov (inactive) | Lightweight | 1,821 | Oct 24, 2020 | 1,821 |
| 5 | Ilia Topuria | Featherweight, Lightweight | 1,817 | Jun 28, 2025 | 1,789 |
| 6 | Charles Oliveira | Lightweight, Featherweight | 1,813 | Mar 7, 2026 | 1,813 |
| 7 | Tony Ferguson (inactive) | Welterweight, Lightweight | 1,799 | Jun 8, 2019 | 1,594 |
| 8 | Donald Cerrone (inactive) | Lightweight, Welterweight | 1,797 | Dec 10, 2016 | 1,602 |
| 9 | Dustin Poirier | Featherweight, Lightweight | 1,793 | Jul 10, 2021 | 1,732 |
| 10 | Frankie Edgar (inactive) | Lightweight, Featherweight | 1,773 | May 13, 2017 | 1,645 |
| 11 | Arman Tsarukyan | Lightweight | 1,760 | Sep 19, 2026 | 1,760 |
| 12 | Justin Gaethje | Lightweight | 1,759 | Jun 14, 2026 | 1,759 |
| 13 | Rafael Dos Anjos | Lightweight | 1,752 | Dec 19, 2015 | 1,611 |
| 14 | Beneil Dariush | Lightweight | 1,752 | Oct 22, 2022 | 1,671 |
| 15 | Grant Dawson | Featherweight, Lightweight | 1,751 | Jan 18, 2025 | 1,748 |
| 16 | Gilbert Burns (inactive) | Welterweight, Lightweight | 1,743 | Apr 8, 2023 | 1,635 |
| 17 | Benson Henderson (inactive) | Lightweight | 1,739 | Apr 20, 2013 | 1,712 |
| 18 | Quillan Salkilld | Lightweight | 1,736 | Aug 8, 2026 | 1,736 |
| 19 | BJ Penn (inactive) | Lightweight, Welterweight | 1,734 | Dec 12, 2009 | 1,564 |
| 20 | James Vick (inactive) | Lightweight | 1,733 | Feb 18, 2018 | 1,619 |
| 21 | Jean Silva | Featherweight, Lightweight | 1,732 | Sep 12, 2026 | 1,732 |
| 22 | Paddy Pimblett | Lightweight | 1,731 | Jul 11, 2026 | 1,731 |
| 23 | Jorge Masvidal (inactive) | Lightweight, Welterweight | 1,727 | Nov 2, 2019 | 1,661 |
| 24 | George Sotiropoulos (inactive) | Welterweight, Lightweight | 1,727 | Nov 20, 2010 | 1,609 |
| 25 | Gray Maynard (inactive) | Lightweight | 1,727 | Aug 28, 2010 | 1,581 |
| 26 | Mateusz Gamrot | Lightweight | 1,720 | May 31, 2025 | 1,693 |
| 27 | Diego Sanchez (inactive) | Middleweight, Welterweight, Lightweight | 1,718 | Jun 20, 2009 | 1,592 |
| 28 | Jim Miller | Lightweight | 1,711 | Apr 26, 2014 | 1,609 |
| 29 | Gregor Gillespie | Lightweight | 1,709 | Jan 19, 2019 | 1,704 |
| 30 | Benoit Saint Denis | Welterweight, Lightweight | 1,707 | Jan 31, 2026 | 1,684 |
| 31 | Joel Alvarez | Lightweight, Welterweight | 1,705 | Oct 11, 2025 | 1,644 |
| 32 | Nate Diaz (inactive) | Lightweight, Welterweight | 1,705 | Aug 17, 2019 | 1,688 |
| 33 | Josh Emmett | Lightweight, Featherweight | 1,704 | Jun 18, 2022 | 1,617 |
| 34 | Myles Jury (inactive) | Lightweight | 1,703 | Sep 20, 2014 | 1,628 |
| 35 | Michael Chiesa (inactive) | Lightweight, Welterweight | 1,698 | Jan 20, 2021 | 1,694 |
| 36 | Kevin Lee | Lightweight | 1,698 | Apr 21, 2018 | 1,610 |
| 37 | Anthony Pettis (inactive) | Lightweight | 1,696 | Dec 6, 2014 | 1,669 |
| 38 | Leonardo Santos (inactive) | Welterweight, Lightweight | 1,696 | Jul 11, 2020 | 1,614 |
| 39 | Darren Elkins (inactive) | Lightweight, Featherweight | 1,693 | Jan 14, 2018 | 1,573 |
| 40 | David Teymur | Lightweight | 1,690 | Jun 1, 2018 | 1,665 |
| 41 | Rafael Fiziev | Lightweight | 1,688 | Jul 9, 2022 | 1,653 |
| 42 | Kenny Florian (inactive) | Middleweight, Welterweight, Lightweight | 1,687 | Mar 31, 2010 | 1,653 |
| 43 | Renato Moicano | Featherweight, Lightweight | 1,685 | Sep 28, 2024 | 1,651 |
| 44 | Roger Huerta (inactive) | Lightweight | 1,684 | Dec 8, 2007 | 1,652 |
| 45 | Francisco Trinaldo (inactive) | Middleweight, Lightweight | 1,683 | Jul 25, 2020 | 1,656 |
| 46 | Myktybek Orolbai | Welterweight, Lightweight | 1,682 | Mar 14, 2026 | 1,654 |
| 47 | Edson Barboza (inactive) | Lightweight | 1,681 | Mar 11, 2017 | 1,571 |
| 48 | Ryan Hall | Lightweight, Featherweight | 1,678 | Jul 13, 2019 | 1,635 |
| 49 | Jens Pulver (inactive) | Lightweight | 1,672 | Jan 11, 2002 | 1,616 |
| 50 | Rashid Magomedov (inactive) | Lightweight | 1,672 | Nov 7, 2015 | 1,640 |
| 51 | Chepe Mariscal | Lightweight, Featherweight | 1,672 | Mar 1, 2025 | 1,649 |
| 52 | Mairbek Taisumov (inactive) | Lightweight | 1,672 | Sep 15, 2018 | 1,649 |
| 53 | Rustam Khabilov (inactive) | Lightweight | 1,671 | Sep 15, 2018 | 1,661 |
| 54 | Diego Ferreira | Lightweight | 1,671 | Jan 18, 2020 | 1,631 |
| 55 | Drakkar Klose | Lightweight | 1,669 | May 4, 2024 | 1,635 |
| 56 | Steve Garcia | Lightweight, Featherweight | 1,667 | Nov 1, 2025 | 1,646 |
| 57 | Jake Matthews | Lightweight, Welterweight | 1,666 | Jul 12, 2025 | 1,660 |
| 58 | Jonathan Pearce (inactive) | Lightweight, Featherweight | 1,663 | Dec 3, 2022 | 1,587 |
| 59 | Alex Oliveira (inactive) | Lightweight, Welterweight | 1,663 | Sep 22, 2018 | 1,519 |
| 60 | Dan Hooker | Featherweight, Lightweight | 1,661 | Feb 22, 2020 | 1,578 |
| 61 | Tom Nolan | Lightweight | 1,661 | Oct 31, 2026 | 1,661 |
| 62 | Nazim Sadykhov | Lightweight | 1,661 | Jun 21, 2025 | 1,602 |
| 63 | Joe Stevenson (inactive) | Welterweight, Lightweight | 1,657 | Oct 24, 2009 | 1,552 |
| 64 | Paul Felder (inactive) | Lightweight, Welterweight | 1,655 | Sep 7, 2019 | 1,636 |
| 65 | Mairon Santos | Featherweight, Lightweight | 1,654 | Dec 6, 2025 | 1,654 |
| 66 | Mauricio Ruffy | Lightweight | 1,654 | Jun 14, 2026 | 1,637 |
| 67 | Vinc Pichel (inactive) | Lightweight | 1,653 | Aug 21, 2021 | 1,578 |
| 68 | Melquizael Costa | Lightweight, Featherweight | 1,652 | Feb 21, 2026 | 1,650 |
| 69 | Manuel Torres | Lightweight | 1,652 | Dec 6, 2025 | 1,627 |
| 70 | Chris Padilla | Lightweight | 1,650 | Aug 22, 2026 | 1,650 |
| 71 | Damir Ismagulov (inactive) | Lightweight | 1,649 | Jun 18, 2022 | 1,615 |
| 72 | King Green | Lightweight | 1,649 | Jul 11, 2026 | 1,622 |
| 73 | Chris Wade (inactive) | Lightweight | 1,649 | Jan 17, 2016 | 1,591 |
| 74 | Johnny Case (inactive) | Lightweight | 1,648 | Nov 7, 2015 | 1,568 |
| 75 | Nik Lentz (inactive) | Lightweight | 1,647 | Mar 26, 2011 | 1,598 |
| 76 | TJ Grant (inactive) | Welterweight, Lightweight | 1,647 | May 25, 2013 | 1,647 |
| 77 | Spencer Fisher (inactive) | Welterweight, Lightweight | 1,647 | Jun 13, 2009 | 1,539 |
| 78 | Davi Ramos (inactive) | Welterweight, Lightweight | 1,647 | May 18, 2019 | 1,603 |
| 79 | Matt Wiman (inactive) | Lightweight | 1,646 | Sep 29, 2012 | 1,549 |
| 80 | Al Iaquinta | Lightweight | 1,646 | Dec 15, 2018 | 1,585 |
| 81 | Ross Pearson (inactive) | Lightweight, Featherweight | 1,644 | Aug 16, 2014 | 1,498 |
| 82 | Joe Lauzon | Lightweight | 1,644 | Oct 8, 2011 | 1,572 |
| 83 | Jeremy Stephens | Lightweight, Featherweight | 1,643 | Feb 24, 2018 | 1,503 |
| 84 | Nurullo Aliev | Lightweight | 1,642 | Jul 25, 2026 | 1,613 |
| 85 | Mark Madsen (inactive) | Lightweight | 1,642 | Apr 9, 2022 | 1,578 |
| 86 | Michel Prazeres (inactive) | Welterweight, Lightweight | 1,641 | Nov 17, 2018 | 1,587 |
| 87 | Uros Medic | Lightweight, Welterweight | 1,641 | Aug 1, 2026 | 1,640 |
| 88 | Tyson Griffin (inactive) | Lightweight | 1,640 | Sep 19, 2009 | 1,570 |
| 89 | Anthony Rocco Martin (inactive) | Lightweight, Welterweight | 1,639 | Nov 9, 2019 | 1,621 |
| 90 | Claudio Puelles | Lightweight | 1,638 | Apr 23, 2022 | 1,589 |
| 91 | Joe Solecki (inactive) | Lightweight | 1,637 | Feb 25, 2023 | 1,575 |
| 92 | Sam Patterson | Lightweight, Welterweight | 1,637 | Jul 25, 2026 | 1,637 |
| 93 | Drew Dober | Welterweight, Lightweight | 1,637 | Dec 17, 2022 | 1,576 |
| 94 | Chris Duncan | Lightweight | 1,637 | Dec 6, 2025 | 1,634 |
| 95 | James Krause | Lightweight, Welterweight, Middleweight | 1,636 | Oct 17, 2020 | 1,636 |
| 96 | Brad Riddell (inactive) | Lightweight | 1,636 | Jun 12, 2021 | 1,547 |
| 97 | Jalin Turner | Welterweight, Lightweight | 1,636 | Aug 15, 2026 | 1,636 |
| 98 | Evan Dunham (inactive) | Lightweight | 1,635 | Jun 12, 2010 | 1,559 |
| 99 | Alan Patrick (inactive) | Lightweight | 1,635 | Feb 3, 2018 | 1,557 |
| 100 | David Onama | Lightweight, Featherweight | 1,634 | Apr 26, 2025 | 1,612 |
Elo ratings are worked out from UFC results only, so every fighter starts at 1,500 at their UFC debut whatever their record elsewhere. They are a ranking for fun, not a prediction. How they work.
Divisions lists every division a fighter had fought in by their peak, in the order they first did; a division's list includes anyone who fought in it before their peak. Showing the top 100.