Elo rankings: Featherweight
Every active UFC fighter by Elo rating, up to Nov 14, 2026.
| # | Fighter | Divisions | Rating | Peak | UFC record | Last fight |
|---|---|---|---|---|---|---|
| 1 | Alexander Volkanovski | Lightweight, Featherweight | 1,826 | 1,829 | 16-3-0 | Oct 24, 2026 |
| 2 | Aljamain Sterling | Bantamweight, Featherweight | 1,778 | 1,787 | 18-5-0 | Apr 25, 2026 |
| 3 | Movsar Evloev | Featherweight | 1,738 | 1,757 | 10-1-0 | Oct 24, 2026 |
| 4 | Jean Silva | Featherweight, Lightweight | 1,732 | 1,732 | 7-1-0 | Sep 12, 2026 |
| 5 | Lerone Murphy | Featherweight | 1,726 | 1,736 | 9-1-1 | Mar 21, 2026 |
| 6 | Diego Lopes | Featherweight | 1,722 | 1,722 | 7-3-0 | Jun 14, 2026 |
| 7 | Arnold Allen | Featherweight | 1,717 | 1,742 | 12-3-0 | May 16, 2026 |
| 8 | Yair Rodriguez | Featherweight | 1,697 | 1,728 | 11-4-0 | Apr 12, 2025 |
| 9 | Joanderson Brito | Featherweight | 1,689 | 1,689 | 8-3-0 | Sep 19, 2026 |
| 10 | Kevin Vallejos | Featherweight | 1,685 | 1,685 | 4-0-0 | Mar 14, 2026 |
| 11 | Bryce Mitchell | Featherweight, Bantamweight | 1,679 | 1,680 | 10-3-0 | Jun 6, 2026 |
| 12 | Pat Sabatini | Featherweight | 1,668 | 1,668 | 9-2-0 | May 9, 2026 |
| 13 | Mairon Santos | Featherweight, Lightweight | 1,654 | 1,654 | 4-0-0 | Dec 6, 2025 |
| 14 | Marcus McGhee | Bantamweight, Featherweight | 1,650 | 1,651 | 6-1-0 | Oct 3, 2026 |
| 15 | Melquizael Costa | Lightweight, Featherweight | 1,650 | 1,652 | 8-3-0 | Nov 14, 2026 |
| 16 | Chepe Mariscal | Lightweight, Featherweight | 1,649 | 1,672 | 5-1-0 | Nov 15, 2025 |
| 17 | Vinicius Oliveira | Bantamweight, Featherweight | 1,647 | 1,681 | 5-1-0 | Jun 20, 2026 |
| 18 | Steve Garcia | Lightweight, Featherweight | 1,646 | 1,667 | 8-3-0 | Jun 14, 2026 |
| 19 | Nathaniel Wood | Bantamweight, Featherweight | 1,643 | 1,672 | 11-4-0 | Sep 5, 2026 |
| 20 | Aiemann Zahabi | Bantamweight, Featherweight | 1,629 | 1,648 | 8-3-0 | Jun 14, 2026 |
| 21 | Tommy McMillen | Featherweight | 1,625 | 1,625 | 3-0-0 | Sep 12, 2026 |
| 22 | Daniel Santos | Bantamweight, Featherweight | 1,619 | 1,636 | 5-2-0 | Oct 24, 2026 |
| 23 | Chris Gutierrez | Bantamweight, Featherweight | 1,618 | 1,637 | 10-4-1 | Oct 4, 2025 |
| 24 | Josh Emmett | Lightweight, Featherweight | 1,617 | 1,704 | 10-7-0 | Mar 14, 2026 |
| 25 | Luke Riley | Featherweight | 1,615 | 1,615 | 3-0-0 | Jul 11, 2026 |
| 26 | David Onama | Lightweight, Featherweight | 1,612 | 1,634 | 6-3-0 | Nov 1, 2025 |
| 27 | Youssef Zalal | Featherweight, Bantamweight | 1,611 | 1,624 | 8-4-1 | Apr 25, 2026 |
| 28 | Ethyn Ewing | Featherweight, Bantamweight | 1,603 | 1,603 | 2-0-0 | Apr 4, 2026 |
| 29 | Felipe Lima | Featherweight, Bantamweight | 1,600 | 1,602 | 3-1-0 | Sep 5, 2026 |
| 30 | Giga Chikadze | Featherweight | 1,597 | 1,692 | 8-5-0 | Sep 19, 2026 |
| 31 | Jose Delgado | Featherweight | 1,595 | 1,611 | 4-2-0 | Sep 12, 2026 |
| 32 | Yadier del Valle | Featherweight | 1,593 | 1,593 | 3-1-0 | Aug 8, 2026 |
| 33 | Calvin Kattar | Featherweight | 1,592 | 1,678 | 7-8-0 | Jul 12, 2025 |
| 34 | Christian Rodriguez | Featherweight, Bantamweight | 1,590 | 1,622 | 6-4-0 | Jun 20, 2026 |
| 35 | Murtazali Magomedov | Featherweight | 1,588 | 1,588 | 2-0-0 | Nov 7, 2026 |
| 36 | Sean Woodson | Featherweight | 1,587 | 1,602 | 8-2-1 | Aug 29, 2026 |
| 37 | William Gomis | Featherweight | 1,583 | 1,607 | 5-2-0 | May 9, 2026 |
| 38 | Marcio Barbosa | Featherweight | 1,581 | 1,581 | 2-0-0 | Aug 22, 2026 |
| 39 | Aaron Pico | Featherweight | 1,575 | 1,575 | 2-1-0 | Oct 24, 2026 |
| 40 | Jamall Emmers | Featherweight | 1,567 | 1,567 | 6-4-0 | Aug 22, 2026 |
| 41 | Dooho Choi | Featherweight | 1,565 | 1,629 | 6-4-1 | Sep 19, 2026 |
| 42 | Dan Ige | Featherweight, Bantamweight | 1,560 | 1,653 | 11-11-0 | Sep 12, 2026 |
| 43 | Pavel Andrusca | Featherweight | 1,558 | 1,558 | 1-0-0 | Sep 5, 2026 |
| 44 | Kaan Ofli | Featherweight | 1,558 | 1,558 | 3-2-0 | Jun 27, 2026 |
| 45 | Muhammad Naimov | Lightweight, Featherweight | 1,557 | 1,627 | 5-3-0 | Sep 5, 2026 |
| 46 | Patricio Pitbull | Featherweight | 1,549 | 1,549 | 2-2-0 | Sep 19, 2026 |
| 47 | Danny Silva | Featherweight | 1,548 | 1,548 | 3-1-0 | Mar 21, 2026 |
| =48 | Rodrigo Vera | Featherweight | 1,546 | 1,546 | 1-0-0 | May 30, 2026 |
| =48 | Sean King III | Featherweight | 1,546 | 1,546 | 1-0-0 | Sep 12, 2026 |
| 50 | Jordan Leavitt | Lightweight, Featherweight | 1,545 | 1,571 | 6-4-0 | Jun 6, 2026 |
| 51 | Gabriel Santos | Featherweight | 1,545 | 1,545 | 2-2-0 | Feb 8, 2025 |
| 52 | Billy Quarantillo | Featherweight, Lightweight | 1,544 | 1,618 | 6-6-0 | Aug 8, 2026 |
| 53 | Morgan Charriere | Featherweight | 1,542 | 1,583 | 3-4-0 | Sep 5, 2026 |
| 54 | Marwan Rahiki | Featherweight | 1,542 | 1,582 | 2-1-0 | Sep 12, 2026 |
| =55 | Ezra Elliott | Featherweight | 1,540 | 1,540 | 1-0-0 | Jul 18, 2026 |
| =55 | Shane Collins | Featherweight | 1,540 | 1,540 | 1-0-0 | Jun 20, 2026 |
| 57 | Miles Johns | Bantamweight, Featherweight | 1,535 | 1,565 | 7-5-0 | Aug 8, 2026 |
| 58 | John Castaneda | Bantamweight, Featherweight | 1,535 | 1,575 | 4-5-1 | Sep 26, 2026 |
| 59 | Austin Bashi | Featherweight | 1,534 | 1,534 | 2-2-0 | Nov 7, 2026 |
| 60 | Douglas Silva de Andrade | Featherweight, Bantamweight | 1,529 | 1,578 | 7-7-0 | Feb 28, 2026 |
| 61 | Andre Fili | Featherweight | 1,526 | 1,586 | 14-13-0 | Oct 10, 2026 |
| 62 | Julian Erosa | Lightweight, Featherweight | 1,520 | 1,540 | 10-9-0 | Oct 31, 2026 |
| 63 | Ollie Schmid | Featherweight | 1,509 | 1,509 | 1-1-0 | Nov 7, 2026 |
| 64 | Gaston Bolanos | Bantamweight, Featherweight | 1,509 | 1,528 | 3-2-0 | Jun 20, 2026 |
| 65 | Timmy Cuamba | Lightweight, Featherweight, Bantamweight | 1,509 | 1,536 | 3-3-0 | Oct 17, 2026 |
| 66 | Otari Tanzilovi | Featherweight, Bantamweight | 1,508 | 1,508 | 1-1-0 | Oct 10, 2026 |
| 67 | Jack Jenkins | Featherweight | 1,505 | 1,556 | 4-3-0 | Aug 29, 2026 |
| 68 | Lerryan Douglas | Featherweight | 1,502 | 1,549 | 1-1-0 | Aug 22, 2026 |
| 69 | Javier Reyes | Featherweight | 1,501 | 1,553 | 1-1-0 | Jun 27, 2026 |
| 70 | Francis Marshall | Featherweight, Lightweight | 1,501 | 1,536 | 4-4-0 | Oct 31, 2026 |
| 71 | Kurtis Campbell | Featherweight | 1,500 | 1,500 | 1-1-0 | Sep 5, 2026 |
| 72 | Dakota Hope | Lightweight, Featherweight | 1,500 | 1,500 | 1-1-0 | Oct 31, 2026 |
| 73 | Bogdan Grad | Featherweight | 1,499 | 1,539 | 2-2-0 | Aug 1, 2026 |
| 74 | Losene Keita | Featherweight | 1,499 | 1,548 | 1-2-0 | Oct 24, 2026 |
| 75 | Melsik Baghdasaryan | Featherweight | 1,499 | 1,581 | 3-3-0 | Jun 20, 2026 |
| 76 | Jose Delano | Featherweight | 1,498 | 1,537 | 1-1-0 | Nov 7, 2026 |
| 77 | Fernando Padilla | Featherweight | 1,497 | 1,542 | 2-2-0 | Dec 14, 2024 |
| 78 | Keiichiro Nakamura | Featherweight | 1,496 | 1,546 | 1-1-0 | Nov 7, 2026 |
| 79 | Steven Nguyen | Featherweight | 1,494 | 1,494 | 1-1-0 | Jul 26, 2025 |
| 80 | Alberto Montes | Featherweight | 1,489 | 1,535 | 1-1-0 | Jul 18, 2026 |
| 81 | Hyder Amil | Featherweight | 1,486 | 1,602 | 3-3-0 | Jun 20, 2026 |
| 82 | JooSang Yoo | Featherweight | 1,477 | 1,539 | 1-2-0 | Sep 19, 2026 |
| 83 | John Yannis | Featherweight, Bantamweight | 1,476 | 1,503 | 1-2-0 | Jun 6, 2026 |
| 84 | Isaac Thomson | Featherweight | 1,475 | 1,475 | 0-1-0 | Dec 13, 2025 |
| 85 | Nate Landwehr | Featherweight, Lightweight | 1,471 | 1,558 | 5-7-0 | Oct 17, 2026 |
| 86 | Anthony Romero | Featherweight | 1,471 | 1,471 | 0-1-0 | Oct 3, 2026 |
| 87 | SeungWoo Choi | Featherweight | 1,470 | 1,548 | 4-7-0 | Mar 15, 2025 |
| 88 | Yizha | Featherweight | 1,468 | 1,488 | 1-3-0 | Jan 31, 2026 |
| 89 | Damien Anderson | Featherweight | 1,460 | 1,460 | 0-1-0 | Jul 18, 2026 |
| 90 | Ryan Kuse | Featherweight | 1,459 | 1,459 | 0-1-0 | Aug 22, 2026 |
| 91 | Michael Aswell Jr. | Lightweight, Featherweight | 1,455 | 1,507 | 2-3-0 | Sep 19, 2026 |
| =92 | Jessie Rosas | Featherweight | 1,454 | 1,454 | 0-1-0 | Sep 12, 2026 |
| =92 | Sebastian Szalay | Featherweight | 1,454 | 1,454 | 0-1-0 | Jan 31, 2026 |
| =92 | Zhu Kangjie | Featherweight | 1,454 | 1,454 | 0-1-0 | May 30, 2026 |
| 95 | Carlos Calderon | Featherweight | 1,452 | 1,452 | 0-1-0 | Nov 7, 2026 |
| 96 | Kai Kamaka III | Featherweight, Lightweight | 1,447 | 1,540 | 2-4-1 | Oct 10, 2026 |
| 97 | Ramon Taveras | Bantamweight, Featherweight | 1,442 | 1,520 | 1-2-0 | Sep 27, 2025 |
| 98 | Robert Ruchala | Featherweight | 1,433 | 1,470 | 0-2-0 | Apr 4, 2026 |
| 99 | Trevor Peek | Lightweight, Featherweight | 1,432 | 1,537 | 2-4-0 | Sep 5, 2026 |
| 100 | JeongYeong Lee | Featherweight | 1,430 | 1,556 | 2-3-0 | Oct 31, 2026 |
Elo ratings are worked out from UFC results only, so every fighter starts at 1,500 at their UFC debut whatever their record elsewhere. They are a ranking for fun, not a prediction. How they work.
Ranked: fighters with a UFC fight in the last 24 months, unless ufc.com lists them as retired or not fighting. Divisions lists every division a fighter has fought in, in the order they first did; a division's ranking lists those who fought in it in that time. Catchweight bouts don't count towards a division. Showing the top 100.