All-time Elo peaks: Featherweight
Every UFC fighter by the highest Elo rating they reached, active or not.
| # | Fighter | Divisions | Peak | Reached | Now |
|---|---|---|---|---|---|
| 1 | Alexander Volkanovski | Lightweight, Featherweight | 1,829 | Jul 2, 2022 | 1,826 |
| 2 | Max Holloway | Featherweight, Lightweight | 1,823 | Apr 13, 2024 | 1,811 |
| 3 | Ilia Topuria | Featherweight, Lightweight | 1,817 | Jun 28, 2025 | 1,789 |
| 4 | Charles Oliveira | Lightweight, Featherweight | 1,813 | Mar 7, 2026 | 1,813 |
| 5 | Dustin Poirier | Featherweight, Lightweight | 1,793 | Jul 10, 2021 | 1,732 |
| 6 | Frankie Edgar (inactive) | Lightweight, Featherweight | 1,773 | May 13, 2017 | 1,645 |
| 7 | Conor McGregor | Featherweight | 1,771 | Dec 12, 2015 | 1,698 |
| 8 | Jose Aldo (inactive) | Featherweight | 1,766 | Oct 25, 2014 | 1,700 |
| 9 | Brian Ortega | Featherweight | 1,761 | Mar 3, 2018 | 1,692 |
| 10 | Movsar Evloev | Featherweight | 1,757 | Mar 21, 2026 | 1,738 |
| 11 | Grant Dawson | Featherweight, Lightweight | 1,751 | Jan 18, 2025 | 1,748 |
| 12 | Umar Nurmagomedov | Bantamweight, Featherweight | 1,746 | Jan 24, 2026 | 1,721 |
| 13 | Cory Sandhagen | Featherweight, Bantamweight | 1,745 | May 3, 2025 | 1,704 |
| 14 | Arnold Allen | Featherweight | 1,742 | Oct 29, 2022 | 1,717 |
| 15 | Song Yadong | Featherweight, Bantamweight | 1,738 | Aug 29, 2026 | 1,738 |
| 16 | Lerone Murphy | Featherweight | 1,736 | Aug 16, 2025 | 1,726 |
| 17 | Jean Silva | Featherweight, Lightweight | 1,732 | Sep 12, 2026 | 1,732 |
| 18 | Yair Rodriguez | Featherweight | 1,728 | Feb 11, 2023 | 1,697 |
| 19 | Diego Lopes | Featherweight | 1,722 | Jun 14, 2026 | 1,722 |
| 20 | Marlon Vera | Bantamweight, Featherweight | 1,713 | Aug 19, 2023 | 1,660 |
| 21 | Farid Basharat | Bantamweight, Featherweight | 1,711 | Jul 11, 2026 | 1,711 |
| 22 | Raphael Assuncao (inactive) | Featherweight, Bantamweight | 1,705 | Jul 7, 2018 | 1,594 |
| 23 | Josh Emmett | Lightweight, Featherweight | 1,704 | Jun 18, 2022 | 1,617 |
| 24 | Cub Swanson (inactive) | Featherweight | 1,702 | Apr 22, 2017 | 1,665 |
| 25 | Zabit Magomedsharipov (inactive) | Featherweight | 1,700 | Nov 9, 2019 | 1,700 |
| 26 | Darren Elkins (inactive) | Lightweight, Featherweight | 1,693 | Jan 14, 2018 | 1,573 |
| 27 | Giga Chikadze | Featherweight | 1,692 | Aug 28, 2021 | 1,597 |
| 28 | Joanderson Brito | Featherweight | 1,689 | Sep 19, 2026 | 1,689 |
| 29 | Chan Sung Jung | Featherweight | 1,687 | Jun 19, 2021 | 1,655 |
| 30 | Raoni Barcelos | Featherweight, Bantamweight | 1,686 | Apr 25, 2026 | 1,660 |
| 31 | Renato Moicano | Featherweight, Lightweight | 1,685 | Sep 28, 2024 | 1,651 |
| 32 | Kevin Vallejos | Featherweight | 1,685 | Mar 14, 2026 | 1,685 |
| 33 | Ricardo Lamas (inactive) | Featherweight | 1,683 | Jul 29, 2017 | 1,651 |
| 34 | Chad Mendes (inactive) | Featherweight | 1,682 | Apr 4, 2015 | 1,649 |
| 35 | Bryce Mitchell | Featherweight | 1,680 | Mar 5, 2022 | 1,679 |
| 36 | Jonathan Martinez | Bantamweight, Featherweight | 1,680 | Oct 14, 2023 | 1,639 |
| 37 | Ryan Hall | Lightweight, Featherweight | 1,678 | Jul 13, 2019 | 1,635 |
| 38 | Calvin Kattar | Featherweight | 1,678 | Jan 15, 2022 | 1,592 |
| 39 | Nathaniel Wood | Bantamweight, Featherweight | 1,672 | Mar 21, 2026 | 1,643 |
| 40 | Chepe Mariscal | Lightweight, Featherweight | 1,672 | Mar 1, 2025 | 1,649 |
| 41 | Pat Sabatini | Featherweight | 1,668 | May 9, 2026 | 1,668 |
| 42 | Steve Garcia | Lightweight, Featherweight | 1,667 | Nov 1, 2025 | 1,646 |
| 43 | Sodiq Yusuff | Featherweight | 1,663 | Jan 18, 2020 | 1,588 |
| 44 | Jonathan Pearce (inactive) | Lightweight, Featherweight | 1,663 | Dec 3, 2022 | 1,587 |
| 45 | Bryan Caraway (inactive) | Featherweight, Bantamweight | 1,661 | May 29, 2016 | 1,625 |
| 46 | Dan Hooker | Featherweight, Lightweight | 1,661 | Feb 22, 2020 | 1,578 |
| 47 | Chas Skelly (inactive) | Featherweight | 1,657 | Feb 4, 2017 | 1,652 |
| 48 | Rani Yahya | Featherweight, Bantamweight | 1,656 | Nov 20, 2021 | 1,601 |
| 49 | Mairon Santos | Featherweight, Lightweight | 1,654 | Dec 6, 2025 | 1,654 |
| 50 | Urijah Faber (inactive) | Bantamweight, Featherweight | 1,653 | Dec 12, 2015 | 1,629 |
| 51 | Dan Ige | Featherweight | 1,653 | Mar 13, 2021 | 1,560 |
| 52 | Melquizael Costa | Lightweight, Featherweight | 1,652 | Feb 21, 2026 | 1,650 |
| 53 | Aiemann Zahabi | Bantamweight, Featherweight | 1,648 | Oct 18, 2025 | 1,629 |
| 54 | Ricky Simon | Bantamweight, Featherweight | 1,648 | Jul 16, 2022 | 1,581 |
| 55 | Ross Pearson (inactive) | Lightweight, Featherweight | 1,644 | Aug 16, 2014 | 1,498 |
| 56 | Jeremy Stephens | Lightweight, Featherweight | 1,643 | Feb 24, 2018 | 1,503 |
| 57 | Dennis Bermudez (inactive) | Featherweight | 1,640 | Jul 26, 2014 | 1,588 |
| 58 | Chris Gutierrez | Bantamweight, Featherweight | 1,637 | Apr 26, 2025 | 1,618 |
| 59 | Daniel Santos | Bantamweight, Featherweight | 1,636 | Oct 4, 2025 | 1,619 |
| 60 | David Onama | Lightweight, Featherweight | 1,634 | Apr 26, 2025 | 1,612 |
| 61 | Jason Knight (inactive) | Featherweight | 1,633 | May 13, 2017 | 1,552 |
| 62 | Enrique Barzola (inactive) | Lightweight, Featherweight | 1,633 | May 19, 2018 | 1,591 |
| 63 | Mirsad Bektic (inactive) | Featherweight | 1,631 | Oct 8, 2016 | 1,554 |
| 64 | Dooho Choi | Featherweight | 1,629 | Jul 8, 2016 | 1,565 |
| 65 | Steven Siler (inactive) | Featherweight | 1,628 | Aug 17, 2013 | 1,553 |
| 66 | Makwan Amirkhani (inactive) | Featherweight | 1,628 | Jun 1, 2019 | 1,534 |
| 67 | Muhammad Naimov | Lightweight, Featherweight | 1,627 | Feb 24, 2024 | 1,557 |
| 68 | Shane Burgos (inactive) | Featherweight | 1,627 | Nov 2, 2019 | 1,618 |
| 69 | Rony Jason (inactive) | Featherweight | 1,627 | Jun 8, 2013 | 1,567 |
| 70 | Tommy McMillen | Featherweight | 1,625 | Sep 12, 2026 | 1,625 |
| 71 | Gavin Tucker (inactive) | Featherweight | 1,624 | Dec 12, 2020 | 1,571 |
| 72 | Mark Hominick (inactive) | Lightweight, Featherweight | 1,624 | Jan 22, 2011 | 1,488 |
| 73 | Youssef Zalal | Featherweight, Bantamweight | 1,624 | Oct 4, 2025 | 1,611 |
| 74 | Christian Rodriguez | Featherweight, Bantamweight | 1,622 | Mar 16, 2024 | 1,590 |
| 75 | Diego Brandao (inactive) | Featherweight | 1,621 | Aug 17, 2013 | 1,585 |
| 76 | Taylor Lapilus (inactive) | Featherweight, Bantamweight | 1,620 | Sep 28, 2024 | 1,620 |
| 77 | Nate Maness (inactive) | Featherweight, Bantamweight | 1,619 | Sep 18, 2021 | 1,558 |
| 78 | Cody Stamann (inactive) | Featherweight, Bantamweight | 1,619 | Jun 6, 2020 | 1,524 |
| 79 | Billy Quarantillo | Featherweight | 1,618 | Sep 12, 2020 | 1,544 |
| 80 | Dennis Siver (inactive) | Welterweight, Lightweight, Featherweight | 1,618 | Dec 8, 2012 | 1,581 |
| 81 | Luke Riley | Featherweight | 1,615 | Jul 11, 2026 | 1,615 |
| 82 | Jeremy Kennedy (inactive) | Lightweight, Featherweight | 1,614 | Jul 22, 2017 | 1,567 |
| 83 | Luis Pena (inactive) | Lightweight, Featherweight | 1,614 | Jun 22, 2019 | 1,584 |
| 84 | Edimilson Souza (inactive) | Featherweight | 1,613 | Mar 21, 2015 | 1,565 |
| 85 | Chase Hooper | Featherweight, Lightweight | 1,612 | Apr 12, 2025 | 1,572 |
| 86 | Jose Delgado | Featherweight | 1,611 | Jul 18, 2026 | 1,595 |
| 87 | Charles Jourdain | Lightweight, Featherweight, Bantamweight | 1,611 | Apr 18, 2026 | 1,590 |
| 88 | William Gomis | Featherweight | 1,607 | Sep 28, 2024 | 1,583 |
| 89 | Ludovit Klein | Featherweight, Lightweight | 1,604 | Sep 28, 2024 | 1,571 |
| 90 | Ethyn Ewing | Featherweight, Bantamweight | 1,603 | Apr 4, 2026 | 1,603 |
| 91 | Alex Caceres (inactive) | Featherweight, Bantamweight | 1,603 | Jun 3, 2023 | 1,565 |
| 92 | Felipe Lima | Featherweight | 1,602 | Dec 14, 2024 | 1,600 |
| 93 | Hyder Amil | Featherweight | 1,602 | Mar 1, 2025 | 1,486 |
| 94 | Sean Woodson | Featherweight | 1,602 | Dec 14, 2024 | 1,587 |
| 95 | Bill Algeo (inactive) | Featherweight | 1,599 | Oct 7, 2023 | 1,542 |
| 96 | Marcus Brimage (inactive) | Featherweight | 1,599 | Sep 22, 2012 | 1,488 |
| 97 | Lucas Martins (inactive) | Lightweight, Bantamweight, Featherweight | 1,598 | Jul 16, 2014 | 1,563 |
| 98 | Herbert Burns (inactive) | Featherweight | 1,597 | Jun 6, 2020 | 1,433 |
| 99 | Iuri Alcantara (inactive) | Featherweight, Bantamweight | 1,596 | Mar 4, 2017 | 1,545 |
| 100 | Zubaira Tukhugov (inactive) | Featherweight | 1,596 | Oct 30, 2021 | 1,583 |
Elo ratings are worked out from UFC results only, so every fighter starts at 1,500 at their UFC debut whatever their record elsewhere. They are a ranking for fun, not a prediction. How they work.
Divisions lists every division a fighter had fought in by their peak, in the order they first did; a division's list includes anyone who fought in it before their peak. Showing the top 100.