Elo rankings: Bantamweight
Every active UFC fighter by Elo rating, up to Oct 24, 2026.
| # | Fighter | Divisions | Rating | Peak | UFC record | Last fight |
|---|---|---|---|---|---|---|
| 1 | Petr Yan | Bantamweight | 1,804 | 1,804 | 13-4-0 | Oct 24, 2026 |
| 2 | Merab Dvalishvili | Bantamweight | 1,757 | 1,798 | 14-4-0 | Oct 24, 2026 |
| 3 | Song Yadong | Featherweight, Bantamweight | 1,738 | 1,738 | 13-4-1 | Aug 29, 2026 |
| 4 | Sean O'Malley | Bantamweight | 1,723 | 1,723 | 12-3-0 | Jun 14, 2026 |
| 5 | Umar Nurmagomedov | Bantamweight, Featherweight | 1,721 | 1,746 | 8-2-0 | Aug 29, 2026 |
| 6 | Farid Basharat | Bantamweight, Featherweight | 1,711 | 1,711 | 7-0-0 | Jul 11, 2026 |
| 7 | Cory Sandhagen | Featherweight, Bantamweight | 1,704 | 1,745 | 11-6-0 | Jul 11, 2026 |
| 8 | Mario Bautista | Bantamweight | 1,696 | 1,696 | 12-3-0 | Jul 11, 2026 |
| 9 | Bryce Mitchell | Featherweight, Bantamweight | 1,679 | 1,680 | 10-3-0 | Jun 6, 2026 |
| 10 | David Martinez | Bantamweight | 1,671 | 1,671 | 4-0-0 | Sep 12, 2026 |
| 11 | Payton Talbott | Bantamweight | 1,668 | 1,668 | 6-1-0 | Oct 3, 2026 |
| 12 | Montel Jackson | Bantamweight | 1,666 | 1,666 | 10-4-0 | Sep 26, 2026 |
| 13 | Raul Rosas Jr. | Bantamweight | 1,665 | 1,665 | 7-1-0 | Sep 26, 2026 |
| 14 | Marlon Vera | Bantamweight, Featherweight | 1,660 | 1,713 | 16-11-0 | Sep 19, 2026 |
| 15 | Raoni Barcelos | Featherweight, Bantamweight | 1,660 | 1,686 | 11-5-0 | Sep 26, 2026 |
| 16 | Brady Hiestand | Bantamweight | 1,651 | 1,651 | 4-1-0 | Sep 26, 2026 |
| 17 | Marcus McGhee | Bantamweight, Featherweight | 1,650 | 1,651 | 6-1-0 | Oct 3, 2026 |
| 18 | Adrian Yanez | Bantamweight | 1,649 | 1,673 | 7-3-1 | Jul 11, 2026 |
| 19 | Vinicius Oliveira | Bantamweight, Featherweight | 1,647 | 1,681 | 5-1-0 | Jun 20, 2026 |
| 20 | Jonathan Martinez | Bantamweight, Featherweight | 1,639 | 1,680 | 10-5-0 | Nov 16, 2024 |
| 21 | Deiveson Figueiredo | Flyweight, Bantamweight | 1,637 | 1,736 | 14-8-1 | Oct 3, 2026 |
| 22 | Aiemann Zahabi | Bantamweight, Featherweight | 1,629 | 1,648 | 8-3-0 | Jun 14, 2026 |
| 23 | Elijah Smith | Bantamweight | 1,622 | 1,622 | 3-0-0 | Mar 14, 2026 |
| 24 | Rob Font | Bantamweight | 1,622 | 1,692 | 12-9-0 | Mar 7, 2026 |
| 25 | Chris Gutierrez | Bantamweight, Featherweight | 1,618 | 1,637 | 10-4-1 | Oct 4, 2025 |
| 26 | Said Nurmagomedov | Flyweight, Bantamweight | 1,612 | 1,665 | 7-4-0 | Jul 26, 2025 |
| 27 | Cody Garbrandt | Bantamweight, Flyweight | 1,607 | 1,725 | 10-8-0 | Jul 11, 2026 |
| 28 | Kyler Phillips | Bantamweight | 1,605 | 1,670 | 6-4-0 | Apr 18, 2026 |
| 29 | Ethyn Ewing | Featherweight, Bantamweight | 1,603 | 1,603 | 2-0-0 | Apr 4, 2026 |
| 30 | Felipe Lima | Featherweight, Bantamweight | 1,600 | 1,602 | 3-1-0 | Sep 5, 2026 |
| 31 | SuYoung You | Bantamweight | 1,594 | 1,606 | 4-1-0 | Oct 17, 2026 |
| 32 | Charles Jourdain | Lightweight, Featherweight, Bantamweight | 1,590 | 1,611 | 9-8-1 | Sep 19, 2026 |
| 33 | Jean Matsumoto | Bantamweight | 1,588 | 1,588 | 4-2-0 | Jun 27, 2026 |
| 34 | Ricky Simon | Bantamweight, Featherweight | 1,581 | 1,648 | 10-7-1 | Sep 26, 2026 |
| 35 | Aleksandre Topuria | Bantamweight | 1,579 | 1,579 | 2-0-0 | Nov 22, 2025 |
| 36 | Cody Haddon | Bantamweight | 1,576 | 1,576 | 2-0-0 | May 30, 2026 |
| 37 | Rei Tsuruya | Flyweight, Bantamweight | 1,573 | 1,573 | 3-1-0 | Aug 29, 2026 |
| 38 | Rinya Nakamura | Bantamweight | 1,571 | 1,603 | 4-2-0 | Sep 26, 2026 |
| 39 | Jakub Wiklacz | Bantamweight | 1,568 | 1,568 | 2-0-0 | Feb 7, 2026 |
| 40 | Victor Henry | Bantamweight | 1,562 | 1,601 | 4-2-0 | Apr 5, 2025 |
| 41 | Davey Grant | Bantamweight | 1,561 | 1,567 | 9-7-0 | Apr 25, 2026 |
| 42 | Dan Ige | Featherweight, Bantamweight | 1,560 | 1,653 | 11-11-0 | Sep 12, 2026 |
| 43 | Alatengheili | Bantamweight | 1,559 | 1,572 | 6-3-1 | Sep 26, 2026 |
| 44 | Rafael Estevam | Flyweight, Bantamweight | 1,558 | 1,612 | 3-1-0 | Apr 4, 2026 |
| 45 | Juan Diaz | Bantamweight | 1,550 | 1,550 | 1-0-0 | May 16, 2026 |
| 46 | Colby Thicknesse | Bantamweight | 1,549 | 1,549 | 3-1-0 | Oct 24, 2026 |
| 47 | Hector Santiago | Bantamweight | 1,549 | 1,549 | 1-0-0 | Aug 29, 2026 |
| 48 | Jafel Filho | Flyweight, Bantamweight | 1,546 | 1,572 | 3-3-0 | Apr 25, 2026 |
| 49 | Benardo Sopaj | Bantamweight | 1,546 | 1,546 | 2-1-0 | May 16, 2026 |
| 50 | Serhiy Sidey | Bantamweight | 1,545 | 1,545 | 2-1-0 | May 3, 2025 |
| 51 | Da'Mon Blackshear | Bantamweight | 1,545 | 1,567 | 5-4-1 | Jul 26, 2025 |
| 52 | Steve Erceg | Flyweight, Bantamweight | 1,544 | 1,621 | 5-4-0 | Jul 25, 2026 |
| 53 | Francesco Nuzzi | Bantamweight | 1,541 | 1,541 | 1-0-0 | Aug 29, 2026 |
| 54 | Borislav Nikolic | Bantamweight | 1,540 | 1,540 | 1-0-0 | Aug 1, 2026 |
| 55 | Santiago Luna | Bantamweight | 1,540 | 1,574 | 2-1-0 | Jun 6, 2026 |
| 56 | Hecher Sosa | Bantamweight | 1,536 | 1,536 | 1-0-0 | Mar 14, 2026 |
| 57 | Miles Johns | Bantamweight, Featherweight | 1,535 | 1,565 | 7-5-0 | Aug 8, 2026 |
| 58 | John Castaneda | Bantamweight, Featherweight | 1,535 | 1,575 | 4-5-1 | Sep 26, 2026 |
| 59 | Abdul Hussein | Bantamweight | 1,533 | 1,533 | 1-0-0 | Jul 25, 2026 |
| 60 | Kai Asakura | Flyweight, Bantamweight | 1,532 | 1,532 | 2-2-0 | Aug 29, 2026 |
| 61 | Ilimbek Akylbek | Bantamweight | 1,520 | 1,520 | 1-0-0 | Sep 26, 2026 |
| 62 | Carlos Vera | Bantamweight | 1,518 | 1,518 | 1-1-0 | Mar 15, 2025 |
| 63 | ChangHo Lee | Bantamweight | 1,510 | 1,558 | 2-1-0 | Nov 1, 2025 |
| 64 | Gaston Bolanos | Bantamweight, Featherweight | 1,509 | 1,528 | 3-2-0 | Jun 20, 2026 |
| 65 | Timmy Cuamba | Lightweight, Featherweight, Bantamweight | 1,509 | 1,536 | 3-3-0 | Oct 17, 2026 |
| 66 | Otari Tanzilovi | Featherweight, Bantamweight | 1,508 | 1,508 | 1-1-0 | Oct 10, 2026 |
| 67 | Steven Koslow | Bantamweight | 1,499 | 1,499 | 1-1-0 | Oct 17, 2026 |
| 68 | Cristian Quinonez | Bantamweight | 1,498 | 1,539 | 2-2-0 | Feb 28, 2026 |
| 69 | Muin Gafurov | Bantamweight | 1,496 | 1,546 | 2-3-0 | Feb 7, 2026 |
| 70 | Cameron Saaiman | Bantamweight | 1,485 | 1,601 | 3-3-0 | Apr 26, 2025 |
| 71 | Asaf Chopurov | Bantamweight | 1,482 | 1,482 | 0-1-0 | Oct 24, 2026 |
| 72 | John Garza | Bantamweight | 1,481 | 1,481 | 0-1-0 | Jul 11, 2026 |
| =73 | Mahammadali Osmanli | Bantamweight | 1,480 | 1,480 | 0-1-0 | Sep 26, 2026 |
| =73 | Sulangrangbo | Bantamweight | 1,480 | 1,480 | 0-1-0 | Jan 31, 2026 |
| 75 | Garrett Armfield | Featherweight, Bantamweight | 1,478 | 1,543 | 2-3-0 | Nov 2, 2024 |
| 76 | John Yannis | Featherweight, Bantamweight | 1,476 | 1,503 | 1-2-0 | Jun 6, 2026 |
| 77 | Lawrence Lui | Bantamweight | 1,471 | 1,520 | 1-1-0 | Aug 29, 2026 |
| 78 | Ode Osbourne | Bantamweight, Featherweight, Flyweight | 1,468 | 1,536 | 5-7-0 | Feb 21, 2026 |
| 79 | Adrian Luna Martinetti | Bantamweight | 1,465 | 1,465 | 0-1-0 | Apr 25, 2026 |
| 80 | Mark Vologdin | Bantamweight | 1,462 | 1,503 | 0-1-1 | Aug 1, 2026 |
| 81 | Cody Durden | Bantamweight, Flyweight | 1,462 | 1,556 | 7-9-1 | Jul 11, 2026 |
| 82 | Cody Chovancek | Bantamweight | 1,461 | 1,461 | 0-1-0 | Oct 17, 2026 |
| 83 | Baergeng Jieleyisi | Bantamweight | 1,460 | 1,460 | 0-1-0 | Nov 23, 2024 |
| 84 | Louis Jourdain | Bantamweight | 1,452 | 1,452 | 0-1-0 | Oct 17, 2026 |
| 85 | Jamie Siraj | Bantamweight | 1,447 | 1,447 | 0-1-0 | Apr 18, 2026 |
| 86 | Ramon Taveras | Bantamweight, Featherweight | 1,442 | 1,520 | 1-2-0 | Sep 27, 2025 |
| 87 | Malcolm Wellmaker | Bantamweight, Featherweight | 1,430 | 1,577 | 2-3-0 | Oct 10, 2026 |
| 88 | Angel Pacheco | Bantamweight | 1,426 | 1,456 | 0-2-0 | Feb 28, 2026 |
| 89 | Toshiomi Kazama | Bantamweight | 1,424 | 1,460 | 1-3-0 | Aug 9, 2025 |
| 90 | Gianni Vazquez | Bantamweight, Featherweight | 1,424 | 1,463 | 0-2-0 | Aug 8, 2026 |
| 91 | Chad Anheliger | Bantamweight | 1,424 | 1,541 | 2-4-0 | Oct 17, 2026 |
| 92 | Xiao Long | Bantamweight | 1,423 | 1,525 | 1-4-0 | Aug 29, 2026 |
| 93 | Josias Musasa | Bantamweight | 1,411 | 1,450 | 0-2-0 | Sep 27, 2025 |
| 94 | Luis Gurule | Flyweight, Bantamweight | 1,402 | 1,449 | 1-4-0 | May 30, 2026 |
| 95 | Ricky Turcios | Bantamweight, Featherweight | 1,396 | 1,520 | 2-4-0 | Mar 7, 2026 |
| 96 | Saimon Oliveira | Bantamweight | 1,342 | 1,458 | 0-4-0 | Oct 11, 2025 |
Elo ratings are worked out from UFC results only, so every fighter starts at 1,500 at their UFC debut whatever their record elsewhere. They are a ranking for fun, not a prediction. How they work.
Ranked: fighters with a UFC fight in the last 24 months, unless ufc.com lists them as retired or not fighting. Divisions lists every division a fighter has fought in, in the order they first did; a division's ranking lists those who fought in it in that time. Catchweight bouts don't count towards a division. Showing the top 100.