All-time Elo peaks: Women's Flyweight
Every UFC fighter by the highest Elo rating they reached, active or not.
| # | Fighter | Divisions | Peak | Reached | Now |
|---|---|---|---|---|---|
| 1 | Valentina Shevchenko | Women's Bantamweight, Women's Flyweight | 1,754 | Nov 15, 2025 | 1,754 |
| 2 | Natalia Silva | Women's Flyweight | 1,747 | Oct 3, 2026 | 1,747 |
| 3 | Erin Blanchfield | Women's Flyweight | 1,744 | Nov 15, 2025 | 1,718 |
| 4 | Tatiana Suarez | Women's Strawweight, Women's Flyweight | 1,739 | Apr 11, 2026 | 1,739 |
| 5 | Manon Fiorot | Women's Flyweight | 1,735 | Mar 30, 2024 | 1,706 |
| 6 | Rose Namajunas | Women's Strawweight, Women's Flyweight | 1,692 | Jul 13, 2024 | 1,672 |
| 7 | Jessica Andrade | Women's Bantamweight, Women's Strawweight, Women's Flyweight | 1,678 | Jan 21, 2023 | 1,582 |
| 8 | Katlyn Cerminara | Women's Bantamweight, Women's Flyweight | 1,670 | May 14, 2022 | 1,642 |
| 9 | Jasmine Jasudavicius | Women's Flyweight, Women's Bantamweight | 1,667 | Oct 17, 2026 | 1,667 |
| 10 | Gillian Robertson | Women's Flyweight, Women's Strawweight | 1,664 | Mar 14, 2026 | 1,643 |
| 11 | Tracy Cortez | Women's Bantamweight, Women's Flyweight | 1,663 | Sep 16, 2023 | 1,620 |
| 12 | Luana Santos | Women's Flyweight, Women's Bantamweight | 1,663 | Oct 31, 2026 | 1,663 |
| 13 | Amanda Ribas | Women's Strawweight, Women's Flyweight | 1,662 | Jul 11, 2020 | 1,563 |
| 14 | Maycee Barber | Women's Strawweight, Women's Flyweight | 1,661 | Dec 6, 2025 | 1,634 |
| 15 | Karine Silva | Women's Flyweight | 1,657 | Apr 27, 2024 | 1,586 |
| 16 | Alexa Grasso | Women's Strawweight, Women's Flyweight | 1,655 | Sep 12, 2026 | 1,655 |
| 17 | Cynthia Calvillo | Women's Strawweight, Women's Flyweight | 1,643 | Jun 13, 2020 | 1,551 |
| 18 | Fatima Kline | Women's Flyweight, Women's Strawweight | 1,643 | Jul 18, 2026 | 1,643 |
| 19 | Taila Santos | Women's Flyweight | 1,643 | Nov 20, 2021 | 1,619 |
| 20 | Marina Rodriguez (inactive) | Women's Strawweight, Women's Flyweight | 1,639 | Mar 5, 2022 | 1,571 |
| 21 | Casey O'Neill | Women's Flyweight | 1,637 | Feb 12, 2022 | 1,621 |
| 22 | Tabatha Ricci | Women's Flyweight, Women's Strawweight | 1,637 | Jul 26, 2025 | 1,596 |
| 23 | Carli Judice | Women's Flyweight | 1,632 | Aug 22, 2026 | 1,632 |
| 24 | Montana De La Rosa (inactive) | Women's Flyweight | 1,631 | Feb 9, 2019 | 1,552 |
| 25 | Miranda Maverick | Women's Flyweight | 1,628 | Dec 14, 2024 | 1,611 |
| 26 | Wang Cong | Women's Flyweight | 1,625 | Jul 11, 2026 | 1,611 |
| 27 | Iasmin Lucindo | Women's Strawweight, Women's Flyweight | 1,620 | Oct 24, 2026 | 1,620 |
| 28 | Andrea Lee (inactive) | Women's Flyweight | 1,614 | Jun 22, 2019 | 1,496 |
| 29 | Viviane Araujo (inactive) | Women's Bantamweight, Women's Flyweight | 1,608 | May 14, 2022 | 1,580 |
| 30 | Loopy Godinez | Women's Strawweight, Women's Flyweight | 1,600 | Oct 10, 2026 | 1,600 |
| 31 | Eduarda Moura | Women's Strawweight, Women's Flyweight | 1,592 | Jul 12, 2025 | 1,529 |
| 32 | Melissa Gatto | Women's Flyweight | 1,585 | Dec 18, 2021 | 1,552 |
| 33 | Regina Tarin | Women's Flyweight | 1,583 | Sep 12, 2026 | 1,583 |
| 34 | Joanne Wood | Women's Strawweight, Women's Flyweight | 1,580 | Jun 18, 2016 | 1,508 |
| 35 | Jennifer Maia | Women's Flyweight | 1,579 | Mar 18, 2023 | 1,558 |
| 36 | Sabina Mazo (inactive) | Women's Flyweight | 1,575 | Sep 12, 2020 | 1,481 |
| 37 | Molly McCann (inactive) | Women's Flyweight | 1,572 | Oct 18, 2019 | 1,483 |
| 38 | Mayra Bueno Silva (inactive) | Women's Flyweight, Women's Bantamweight | 1,572 | Feb 18, 2023 | 1,487 |
| 39 | Sijara Eubanks (inactive) | Women's Flyweight | 1,570 | Nov 3, 2018 | 1,508 |
| 40 | Antonina Shevchenko (inactive) | Women's Flyweight | 1,569 | Nov 21, 2020 | 1,533 |
| 41 | Mizuki | Women's Flyweight, Women's Strawweight | 1,567 | Oct 25, 2025 | 1,567 |
| 42 | Jessica-Rose Clark (inactive) | Women's Flyweight | 1,565 | Jan 14, 2018 | 1,454 |
| 43 | Vanessa Demopoulos | Women's Flyweight, Women's Strawweight | 1,563 | Nov 19, 2022 | 1,458 |
| 44 | Jamey-Lyn Horth | Women's Bantamweight, Women's Flyweight | 1,562 | Dec 13, 2025 | 1,542 |
| 45 | Lauren Murphy | Women's Bantamweight, Women's Flyweight | 1,554 | Jul 16, 2022 | 1,521 |
| 46 | Emily Whitmire (inactive) | Women's Flyweight, Women's Strawweight | 1,553 | Feb 17, 2019 | 1,420 |
| 47 | Ketlen Souza | Women's Flyweight, Women's Strawweight | 1,553 | Sep 14, 2024 | 1,534 |
| 48 | Dione Barbosa | Women's Flyweight | 1,553 | Jul 18, 2026 | 1,553 |
| =49 | Juliana Miller | Women's Flyweight | 1,546 | Aug 6, 2022 | 1,477 |
| =49 | Mara Romero Borella (inactive) | Women's Flyweight | 1,546 | Oct 7, 2017 | 1,404 |
| =49 | Rachael Ostovich (inactive) | Women's Flyweight | 1,546 | Dec 1, 2017 | 1,406 |
| =49 | Shana Dobson (inactive) | Women's Flyweight | 1,546 | Dec 1, 2017 | 1,444 |
| 53 | Lauren Mueller (inactive) | Women's Flyweight | 1,545 | Apr 14, 2018 | 1,422 |
| 54 | Luana Carolina (inactive) | Women's Flyweight | 1,544 | Oct 16, 2021 | 1,518 |
| 55 | Lucia Szabova | Women's Flyweight | 1,543 | Oct 31, 2026 | 1,543 |
| 56 | Miranda Granger (inactive) | Women's Flyweight | 1,540 | Aug 3, 2019 | 1,402 |
| 57 | Nicco Montano (inactive) | Women's Flyweight | 1,535 | Dec 1, 2017 | 1,502 |
| 58 | Mariya Agapova (inactive) | Women's Flyweight | 1,535 | Jun 13, 2020 | 1,432 |
| 59 | Gabriella Fernandes | Women's Flyweight | 1,534 | Aug 9, 2025 | 1,515 |
| 60 | Ariane da Silva (inactive) | Women's Flyweight, Women's Bantamweight | 1,531 | Dec 16, 2023 | 1,479 |
| 61 | Lara Procopio (inactive) | Women's Bantamweight, Women's Flyweight | 1,525 | Feb 6, 2021 | 1,481 |
| 62 | Liz Carmouche (inactive) | Women's Bantamweight, Women's Flyweight | 1,518 | Feb 23, 2019 | 1,505 |
| 63 | Jeisla Chaves | Women's Flyweight | 1,517 | Jun 6, 2026 | 1,481 |
| 64 | Priscila Cachoeira | Women's Flyweight, Women's Bantamweight | 1,514 | Aug 13, 2022 | 1,439 |
| 65 | Wu Yanan (inactive) | Women's Bantamweight, Women's Flyweight | 1,513 | Nov 24, 2018 | 1,398 |
| 66 | Ji Yeon Kim (inactive) | Women's Bantamweight, Women's Flyweight | 1,511 | Oct 5, 2019 | 1,433 |
| =67 | DeAnna Bennett (inactive) | Women's Flyweight | 1,500 | Dec 1, 2017 | 1,500 |
| =67 | Melinda Fabian (inactive) | Women's Flyweight | 1,500 | Dec 1, 2017 | 1,479 |
| 69 | Tereza Bleda | Women's Flyweight | 1,500 | Jun 17, 2023 | 1,459 |
| 70 | Liana Jojua (inactive) | Women's Bantamweight, Women's Flyweight | 1,494 | Jul 15, 2020 | 1,412 |
| 71 | Ivana Petrovic (inactive) | Women's Flyweight | 1,492 | Apr 27, 2024 | 1,431 |
| 72 | Nicolle Caliari | Women's Flyweight, Women's Strawweight | 1,489 | May 16, 2026 | 1,462 |
| 73 | Roxanne Modafferi (inactive) | Women's Bantamweight, Women's Flyweight | 1,488 | Sep 12, 2020 | 1,454 |
| 74 | Ernesta Kareckaite | Women's Flyweight | 1,482 | Jan 11, 2025 | 1,451 |
| 75 | Veronica Hardy | Women's Bantamweight, Women's Flyweight | 1,482 | May 11, 2024 | 1,481 |
| 76 | Elise Reed | Women's Flyweight, Women's Strawweight | 1,480 | Mar 19, 2022 | 1,426 |
| 77 | Barb Honchak (inactive) | Women's Flyweight | 1,477 | Dec 1, 2017 | 1,424 |
| 78 | Mackenzie Stiller | Women's Flyweight | 1,470 | Oct 17, 2026 | 1,470 |
| 79 | Hannah Goldy | Women's Flyweight, Women's Strawweight | 1,465 | Sep 18, 2021 | 1,395 |
| 80 | Diana Belbita (inactive) | Women's Flyweight | 1,464 | Oct 18, 2019 | 1,406 |
| 81 | Victoria Leonardo (inactive) | Women's Flyweight | 1,459 | Jul 23, 2022 | 1,392 |
| 82 | Anna Melisano | Women's Flyweight | 1,458 | Jul 18, 2026 | 1,458 |
| 83 | Mandy Bohm | Women's Flyweight | 1,456 | Sep 18, 2021 | 1,433 |
| 84 | Liliya Shakirova (inactive) | Women's Flyweight | 1,456 | Oct 24, 2020 | 1,456 |
| =85 | Ariel Beck (inactive) | Women's Flyweight | 1,454 | Dec 1, 2017 | 1,454 |
| =85 | Brogan Walker (inactive) | Women's Flyweight | 1,454 | Aug 6, 2022 | 1,380 |
| =85 | Christina Marks (inactive) | Women's Flyweight | 1,454 | Dec 1, 2017 | 1,454 |
| =85 | Kalindra Faria (inactive) | Women's Flyweight | 1,454 | Oct 7, 2017 | 1,396 |
| =85 | Karine Gevorgyan (inactive) | Women's Flyweight | 1,454 | Dec 1, 2017 | 1,454 |
| 90 | Isabela de Padua (inactive) | Women's Flyweight | 1,452 | Nov 16, 2019 | 1,452 |
| 91 | Yuneisy Duben | Women's Flyweight | 1,451 | Mar 15, 2025 | 1,434 |
Elo ratings are worked out from UFC results only, so every fighter starts at 1,500 at their UFC debut whatever their record elsewhere. They are a ranking for fun, not a prediction. How they work.
Divisions lists every division a fighter had fought in by their peak, in the order they first did; a division's list includes anyone who fought in it before their peak. Showing the top 100.