All-time Elo peaks: Heavyweight
Every UFC fighter by the highest Elo rating they reached, active or not.
| # | Fighter | Divisions | Peak | Reached | Now |
|---|---|---|---|---|---|
| 1 | Jon Jones | Light Heavyweight, Heavyweight | 1,922 | Nov 16, 2024 | 1,922 |
| 2 | Francis Ngannou (inactive) | Heavyweight | 1,810 | Jan 22, 2022 | 1,810 |
| 3 | Ciryl Gane | Heavyweight | 1,801 | Nov 14, 2026 | 1,801 |
| 4 | Daniel Cormier (inactive) | Heavyweight, Light Heavyweight | 1,797 | Nov 3, 2018 | 1,751 |
| 5 | Stipe Miocic (inactive) | Heavyweight | 1,795 | Aug 15, 2020 | 1,756 |
| 6 | Cain Velasquez (inactive) | Heavyweight | 1,782 | Oct 19, 2013 | 1,743 |
| 7 | Junior Dos Santos (inactive) | Heavyweight | 1,773 | May 26, 2012 | 1,652 |
| 8 | Alexander Volkov | Heavyweight | 1,760 | Oct 24, 2026 | 1,760 |
| 9 | Tom Aspinall | Heavyweight | 1,760 | Jul 27, 2024 | 1,760 |
| 10 | Curtis Blaydes | Heavyweight | 1,759 | Jul 23, 2022 | 1,725 |
| 11 | Rashad Evans (inactive) | Heavyweight, Light Heavyweight | 1,757 | Jan 28, 2012 | 1,636 |
| 12 | Randy Couture (inactive) | Heavyweight | 1,739 | Nov 2, 2001 | 1,688 |
| 13 | Jailton Almeida (inactive) | Light Heavyweight, Heavyweight | 1,737 | Jan 18, 2025 | 1,695 |
| 14 | Mark Coleman (inactive) | Heavyweight | 1,733 | Feb 7, 1997 | 1,617 |
| 15 | Andrei Arlovski (inactive) | Heavyweight | 1,730 | Sep 5, 2015 | 1,536 |
| 16 | Sergei Pavlovich | Heavyweight | 1,723 | May 30, 2026 | 1,723 |
| 17 | Derrick Lewis | Heavyweight | 1,721 | Feb 20, 2021 | 1,627 |
| 18 | Vitor Belfort (inactive) | Heavyweight, Light Heavyweight, Middleweight | 1,721 | Nov 9, 2013 | 1,660 |
| 19 | Fabricio Werdum (inactive) | Heavyweight | 1,716 | Nov 18, 2017 | 1,698 |
| 20 | Ricco Rodriguez (inactive) | Heavyweight | 1,714 | Sep 27, 2002 | 1,656 |
| 21 | Waldo Cortes Acosta | Heavyweight | 1,696 | Jan 24, 2026 | 1,634 |
| 22 | Travis Browne | Heavyweight | 1,694 | Dec 28, 2013 | 1,601 |
| 23 | Josh Hokit | Heavyweight | 1,693 | Jun 14, 2026 | 1,664 |
| 24 | Brock Lesnar (inactive) | Heavyweight | 1,692 | Jul 3, 2010 | 1,637 |
| 25 | Shane Carwin (inactive) | Heavyweight | 1,688 | Mar 27, 2010 | 1,620 |
| 26 | Josh Barnett (inactive) | Heavyweight | 1,684 | Aug 31, 2013 | 1,670 |
| 27 | Frank Mir (inactive) | Heavyweight | 1,681 | Dec 10, 2011 | 1,592 |
| 28 | Matt Mitrione (inactive) | Heavyweight | 1,681 | Jun 26, 2011 | 1,623 |
| 29 | Jairzinho Rozenstruik (inactive) | Heavyweight | 1,677 | Dec 7, 2019 | 1,634 |
| 30 | Chris Daukaus | Heavyweight | 1,676 | Sep 25, 2021 | 1,569 |
| 31 | Jared Cannonier | Heavyweight, Light Heavyweight, Middleweight | 1,673 | Jun 17, 2023 | 1,613 |
| 32 | Mario Pinto | Heavyweight | 1,666 | Sep 5, 2026 | 1,666 |
| 33 | Brandon Vera (inactive) | Heavyweight | 1,662 | Nov 18, 2006 | 1,554 |
| 34 | Aleksei Oleinik (inactive) | Heavyweight | 1,661 | Sep 15, 2018 | 1,562 |
| 35 | Mike Russow (inactive) | Heavyweight | 1,661 | Jan 28, 2012 | 1,576 |
| 36 | Alexandr Romanov (inactive) | Heavyweight | 1,661 | Apr 30, 2022 | 1,641 |
| 37 | Pedro Rizzo (inactive) | Heavyweight | 1,658 | Nov 19, 1999 | 1,619 |
| 38 | Cheick Kongo (inactive) | Heavyweight | 1,658 | Oct 29, 2011 | 1,617 |
| 39 | Mark Kerr (inactive) | Heavyweight | 1,658 | Oct 17, 1997 | 1,658 |
| 40 | Alistair Overeem (inactive) | Heavyweight | 1,656 | Sep 5, 2020 | 1,633 |
| 41 | Tim Sylvia (inactive) | Heavyweight | 1,656 | Oct 20, 2007 | 1,625 |
| 42 | Marcin Tybura | Heavyweight | 1,655 | Mar 22, 2025 | 1,576 |
| 43 | Mark Hunt (inactive) | Heavyweight | 1,655 | Sep 20, 2014 | 1,584 |
| 44 | Gabriel Gonzaga (inactive) | Heavyweight | 1,653 | Apr 21, 2007 | 1,545 |
| 45 | Mick Parkin | Heavyweight | 1,648 | Jul 27, 2024 | 1,583 |
| 46 | Justin Willis (inactive) | Heavyweight | 1,646 | Dec 1, 2018 | 1,607 |
| 47 | Valter Walker | Heavyweight | 1,644 | Jul 25, 2026 | 1,644 |
| 48 | Nikita Krylov | Heavyweight, Light Heavyweight | 1,641 | Mar 11, 2023 | 1,578 |
| 49 | Tai Tuivasa | Heavyweight | 1,637 | Feb 12, 2022 | 1,495 |
| 50 | Stefan Struve (inactive) | Heavyweight | 1,636 | Sep 29, 2012 | 1,526 |
| 51 | Jared Rosholt (inactive) | Heavyweight | 1,635 | Nov 14, 2015 | 1,610 |
| 52 | Roy Nelson (inactive) | Heavyweight | 1,629 | Apr 27, 2013 | 1,559 |
| 53 | Kevin Randleman (inactive) | Heavyweight | 1,628 | Jun 9, 2000 | 1,581 |
| 54 | Antonio Carlos Junior (inactive) | Heavyweight, Light Heavyweight, Middleweight | 1,627 | Apr 14, 2018 | 1,574 |
| 55 | Keith Jardine (inactive) | Heavyweight, Light Heavyweight | 1,627 | Dec 30, 2006 | 1,527 |
| 56 | Serghei Spivac | Heavyweight | 1,627 | Aug 10, 2024 | 1,588 |
| 57 | Brendan Schaub (inactive) | Heavyweight | 1,626 | Mar 19, 2011 | 1,587 |
| 58 | Brando Pericic | Heavyweight | 1,625 | May 2, 2026 | 1,625 |
| 59 | Augusto Sakai (inactive) | Heavyweight | 1,624 | May 30, 2020 | 1,538 |
| 60 | Ruslan Magomedov (inactive) | Heavyweight | 1,619 | Oct 3, 2015 | 1,619 |
| 61 | Antonio Rodrigo Nogueira (inactive) | Heavyweight | 1,614 | Aug 29, 2009 | 1,537 |
| 62 | Martin Buday (inactive) | Heavyweight | 1,614 | Aug 12, 2023 | 1,595 |
| 63 | Shawn Jordan (inactive) | Heavyweight | 1,612 | Jun 15, 2013 | 1,582 |
| 64 | Jake O'Brien (inactive) | Heavyweight | 1,612 | Jan 25, 2007 | 1,511 |
| 65 | Jon Madsen (inactive) | Heavyweight | 1,611 | Oct 23, 2010 | 1,562 |
| 66 | Maurice Smith (inactive) | Heavyweight | 1,610 | Oct 17, 1997 | 1,594 |
| 67 | Ben Rothwell (inactive) | Heavyweight | 1,609 | Jan 30, 2016 | 1,558 |
| 68 | Pete Williams (inactive) | Heavyweight | 1,606 | May 7, 1999 | 1,489 |
| 69 | Mohammed Usman (inactive) | Heavyweight | 1,605 | Sep 23, 2023 | 1,531 |
| 70 | Marcio Cruz (inactive) | Heavyweight | 1,605 | Feb 4, 2006 | 1,538 |
| 71 | Vladimir Matyushenko (inactive) | Light Heavyweight, Heavyweight | 1,603 | Feb 28, 2003 | 1,562 |
| 72 | Vitor Miranda (inactive) | Heavyweight, Middleweight | 1,603 | Mar 5, 2016 | 1,510 |
| 73 | Ian Freeman (inactive) | Heavyweight | 1,601 | Jul 13, 2002 | 1,537 |
| 74 | Rizvan Kuniev | Heavyweight | 1,601 | Jul 25, 2026 | 1,577 |
| 75 | Shamil Gaziev | Heavyweight | 1,600 | Feb 1, 2025 | 1,564 |
| 76 | Karl Williams (inactive) | Heavyweight | 1,600 | Mar 23, 2024 | 1,553 |
| 77 | Antonio Silva (inactive) | Heavyweight | 1,596 | Feb 2, 2013 | 1,500 |
| 78 | Justin Ledet (inactive) | Heavyweight | 1,596 | Sep 16, 2017 | 1,457 |
| 79 | Todd Duffee (inactive) | Heavyweight | 1,595 | Dec 6, 2014 | 1,550 |
| 80 | Marcos Rogerio de Lima (inactive) | Heavyweight, Light Heavyweight | 1,595 | Apr 29, 2023 | 1,593 |
| 81 | Soa Palelei (inactive) | Heavyweight | 1,594 | May 10, 2014 | 1,542 |
| 82 | Scott Ferrozzo (inactive) | Heavyweight | 1,594 | Feb 7, 1997 | 1,542 |
| 83 | Maurice Greene (inactive) | Heavyweight | 1,594 | Jun 29, 2019 | 1,485 |
| 84 | Paul Buentello (inactive) | Heavyweight | 1,592 | Jun 4, 2005 | 1,548 |
| 85 | Lavar Johnson (inactive) | Heavyweight | 1,591 | May 5, 2012 | 1,508 |
| 86 | Jeremy Horn (inactive) | Light Heavyweight, Heavyweight | 1,590 | Sep 22, 2000 | 1,522 |
| 87 | Philipe Lins | Heavyweight, Light Heavyweight | 1,589 | Mar 9, 2024 | 1,589 |
| 88 | Greg Hardy (inactive) | Heavyweight | 1,589 | Oct 31, 2020 | 1,520 |
| 89 | Jhonata Diniz | Heavyweight | 1,587 | Aug 10, 2024 | 1,504 |
| 90 | Anthony Wint | Heavyweight | 1,586 | Oct 3, 2026 | 1,586 |
| 91 | Antoni Hardonk (inactive) | Heavyweight | 1,586 | Dec 27, 2008 | 1,537 |
| 92 | Tsuyoshi Kohsaka (inactive) | Heavyweight | 1,585 | Oct 16, 1998 | 1,514 |
| 93 | Renato Sobral (inactive) | Heavyweight, Light Heavyweight | 1,584 | Feb 4, 2006 | 1,569 |
| 94 | Tanner Boser | Heavyweight | 1,582 | Jul 25, 2020 | 1,538 |
| 95 | Eddie Sanchez (inactive) | Heavyweight | 1,581 | Dec 29, 2007 | 1,505 |
| 96 | Blagoy Ivanov (inactive) | Heavyweight | 1,581 | Jun 8, 2019 | 1,536 |
| 97 | Mike van Arsdale (inactive) | Heavyweight | 1,581 | Apr 16, 2005 | 1,505 |
| 98 | Shamil Abdurakhimov (inactive) | Heavyweight | 1,580 | Apr 20, 2019 | 1,507 |
| 99 | Adam Wieczorek (inactive) | Heavyweight | 1,579 | Apr 14, 2018 | 1,533 |
| 100 | Rodrigo Nascimento (inactive) | Heavyweight | 1,578 | Nov 4, 2023 | 1,543 |
Elo ratings are worked out from UFC results only, so every fighter starts at 1,500 at their UFC debut whatever their record elsewhere. They are a ranking for fun, not a prediction. How they work.
Divisions lists every division a fighter had fought in by their peak, in the order they first did; a division's list includes anyone who fought in it before their peak. Showing the top 100.