All-time Elo peaks: Flyweight
Every UFC fighter by the highest Elo rating they reached, active or not.
| # | Fighter | Divisions | Peak | Reached | Now |
|---|---|---|---|---|---|
| 1 | Demetrious Johnson (inactive) | Bantamweight, Flyweight | 1,774 | Oct 7, 2017 | 1,760 |
| 2 | Joseph Benavidez (inactive) | Bantamweight, Flyweight | 1,743 | Jun 29, 2019 | 1,663 |
| 3 | Deiveson Figueiredo | Flyweight, Bantamweight | 1,736 | Aug 3, 2024 | 1,637 |
| 4 | Alexandre Pantoja | Flyweight | 1,727 | Jun 28, 2025 | 1,679 |
| 5 | Henry Cejudo (inactive) | Bantamweight, Flyweight | 1,724 | May 9, 2020 | 1,652 |
| 6 | Joshua Van | Flyweight | 1,719 | Sep 19, 2026 | 1,719 |
| 7 | Tatsuro Taira | Flyweight | 1,717 | Dec 6, 2025 | 1,691 |
| 8 | Muhammad Mokaev (inactive) | Flyweight | 1,709 | Jul 27, 2024 | 1,709 |
| 9 | John Lineker (inactive) | Flyweight, Bantamweight | 1,699 | May 12, 2018 | 1,687 |
| 10 | Manel Kape | Flyweight | 1,682 | Jun 20, 2026 | 1,682 |
| 11 | Kyoji Horiguchi | Bantamweight, Flyweight | 1,679 | Feb 7, 2026 | 1,654 |
| 12 | Brandon Moreno | Flyweight | 1,679 | Mar 29, 2025 | 1,638 |
| 13 | Louis Smolka (inactive) | Flyweight | 1,665 | Jul 13, 2016 | 1,512 |
| 14 | Said Nurmagomedov | Flyweight, Bantamweight | 1,665 | Dec 17, 2022 | 1,612 |
| 15 | Amir Albazi | Bantamweight, Flyweight | 1,664 | Jun 3, 2023 | 1,624 |
| 16 | Jussier Formiga (inactive) | Flyweight | 1,664 | Mar 23, 2019 | 1,597 |
| 17 | Asu Almabayev | Flyweight | 1,654 | Jun 27, 2026 | 1,654 |
| 18 | Alex Perez | Bantamweight, Flyweight | 1,652 | Jun 6, 2020 | 1,574 |
| 19 | John Dodson (inactive) | Bantamweight, Flyweight | 1,650 | Apr 22, 2017 | 1,609 |
| 20 | Allan Nascimento | Flyweight | 1,640 | Nov 1, 2025 | 1,626 |
| 21 | Askar Askarov (inactive) | Flyweight | 1,640 | Mar 6, 2021 | 1,595 |
| 22 | Tagir Ulanbekov | Flyweight | 1,635 | Jun 21, 2025 | 1,612 |
| 23 | Ramazan Temirov | Flyweight | 1,629 | Jul 25, 2026 | 1,570 |
| 24 | Ali Bagautinov (inactive) | Flyweight | 1,628 | Feb 1, 2014 | 1,560 |
| 25 | Matheus Nicolau (inactive) | Bantamweight, Flyweight | 1,627 | Dec 3, 2022 | 1,558 |
| 26 | Steve Erceg | Flyweight | 1,621 | Mar 2, 2024 | 1,544 |
| 27 | Kai Kara-France | Flyweight | 1,618 | Mar 26, 2022 | 1,593 |
| 28 | Rafael Estevam | Flyweight | 1,612 | Aug 2, 2025 | 1,558 |
| 29 | David Dvorak | Flyweight | 1,612 | May 22, 2021 | 1,505 |
| 30 | Ben Nguyen (inactive) | Flyweight | 1,610 | Jun 10, 2017 | 1,565 |
| 31 | Andre Lima | Flyweight | 1,609 | Mar 15, 2025 | 1,567 |
| 32 | Ray Borg (inactive) | Flyweight | 1,609 | Aug 8, 2015 | 1,591 |
| 33 | Wilson Reis (inactive) | Bantamweight, Flyweight | 1,608 | Feb 11, 2017 | 1,552 |
| 34 | HyunSung Park | Flyweight | 1,605 | May 17, 2025 | 1,520 |
| 35 | Chris Cariaso (inactive) | Bantamweight, Flyweight | 1,600 | Jul 11, 2012 | 1,525 |
| 36 | John Moraga (inactive) | Flyweight | 1,599 | Dec 29, 2012 | 1,569 |
| 37 | Alden Coria | Flyweight | 1,594 | Jul 18, 2026 | 1,541 |
| 38 | Jeff Molina (inactive) | Flyweight | 1,592 | Jun 4, 2022 | 1,592 |
| 39 | Bruno Silva | Bantamweight, Flyweight | 1,592 | Jul 20, 2024 | 1,536 |
| 40 | Imanol Rodriguez | Flyweight | 1,591 | Oct 3, 2026 | 1,591 |
| 41 | Brandon Royval | Flyweight | 1,590 | Sep 26, 2020 | 1,577 |
| 42 | Sergio Pettis (inactive) | Bantamweight, Flyweight | 1,587 | Aug 5, 2017 | 1,565 |
| 43 | Fredy Serrano (inactive) | Flyweight | 1,586 | Nov 28, 2015 | 1,509 |
| 44 | Clayton Carpenter | Flyweight | 1,582 | Oct 12, 2024 | 1,454 |
| 45 | Dustin Ortiz (inactive) | Flyweight | 1,581 | Jul 28, 2018 | 1,568 |
| 46 | Zach Makovsky (inactive) | Flyweight | 1,581 | Feb 22, 2014 | 1,513 |
| 47 | Darren Uyenoyama (inactive) | Bantamweight, Flyweight | 1,577 | Oct 5, 2012 | 1,514 |
| 48 | Lone'er Kavanagh | Flyweight | 1,574 | Feb 28, 2026 | 1,555 |
| 49 | Sumudaerji | Bantamweight, Flyweight | 1,574 | Jan 20, 2021 | 1,555 |
| 50 | Joseph Morales | Flyweight | 1,574 | Nov 8, 2025 | 1,565 |
| 51 | Rei Tsuruya | Flyweight, Bantamweight | 1,573 | Aug 29, 2026 | 1,573 |
| 52 | Matt Schnell (inactive) | Bantamweight, Flyweight | 1,573 | Aug 3, 2019 | 1,470 |
| 53 | Jafel Filho | Flyweight | 1,572 | Oct 11, 2025 | 1,546 |
| 54 | Justin Scoggins (inactive) | Flyweight | 1,569 | Mar 15, 2014 | 1,498 |
| 55 | Paddy Holohan (inactive) | Flyweight | 1,569 | Jul 18, 2015 | 1,528 |
| 56 | Ronaldo Rodriguez (inactive) | Flyweight | 1,568 | Sep 14, 2024 | 1,512 |
| 57 | Jesus Aguilar (inactive) | Flyweight | 1,567 | Aug 17, 2024 | 1,517 |
| 58 | Mitch Raposo | Flyweight | 1,564 | Nov 7, 2026 | 1,564 |
| 59 | Rogerio Bontorin (inactive) | Flyweight | 1,561 | Aug 10, 2019 | 1,462 |
| 60 | Cody Durden | Bantamweight, Flyweight | 1,556 | Aug 5, 2023 | 1,482 |
| 61 | Edgar Chairez | Flyweight | 1,556 | Jun 6, 2026 | 1,534 |
| 62 | Victor Altamirano (inactive) | Flyweight | 1,556 | Mar 25, 2023 | 1,464 |
| 63 | Raulian Paiva (inactive) | Flyweight, Bantamweight | 1,555 | Jul 24, 2021 | 1,513 |
| 64 | Neil Seery (inactive) | Flyweight | 1,555 | Oct 24, 2015 | 1,513 |
| 65 | Charles Johnson | Flyweight | 1,555 | Aug 23, 2025 | 1,548 |
| 66 | Hector Sandoval (inactive) | Flyweight | 1,553 | Apr 22, 2017 | 1,501 |
| 67 | Jake Hadley (inactive) | Flyweight | 1,547 | Mar 18, 2023 | 1,467 |
| 68 | Jimmy Flick (inactive) | Flyweight | 1,547 | Dec 19, 2020 | 1,439 |
| 69 | Jose Torres (inactive) | Flyweight | 1,546 | Jun 1, 2018 | 1,504 |
| =70 | Bilal Hasan | Flyweight | 1,546 | Aug 29, 2026 | 1,518 |
| =70 | DongHun Choi | Flyweight | 1,546 | Nov 23, 2024 | 1,546 |
| =70 | Josh Sampo (inactive) | Flyweight | 1,546 | Nov 30, 2013 | 1,423 |
| 73 | Chris Kelades (inactive) | Flyweight | 1,545 | Oct 4, 2014 | 1,480 |
| 74 | Tim Elliott | Flyweight, Bantamweight | 1,545 | Sep 12, 2026 | 1,545 |
| 75 | Magomed Bibulatov (inactive) | Flyweight | 1,544 | Apr 8, 2017 | 1,479 |
| 76 | Tyson Nam (inactive) | Flyweight, Bantamweight | 1,541 | Aug 13, 2022 | 1,506 |
| =77 | Fabia Sintes | Flyweight | 1,540 | Sep 5, 2026 | 1,540 |
| =77 | Naoki Inoue (inactive) | Flyweight | 1,540 | Jun 17, 2017 | 1,516 |
| 79 | Jordan Espinosa (inactive) | Flyweight | 1,539 | Mar 23, 2019 | 1,444 |
| 80 | Alessandro Costa | Flyweight | 1,538 | Jul 11, 2026 | 1,538 |
| 81 | Ode Osbourne | Bantamweight, Featherweight, Flyweight | 1,536 | Jun 4, 2022 | 1,448 |
| 82 | Jenel Lausa (inactive) | Flyweight | 1,536 | Nov 26, 2016 | 1,407 |
| 83 | Francisco Figueiredo (inactive) | Flyweight | 1,535 | Jan 20, 2021 | 1,485 |
| 84 | Kai Asakura | Flyweight, Bantamweight | 1,532 | Aug 29, 2026 | 1,532 |
| 85 | Ian McCall (inactive) | Flyweight | 1,529 | Jul 19, 2014 | 1,514 |
| 86 | Kleydson Rodrigues (inactive) | Flyweight | 1,526 | Feb 11, 2023 | 1,450 |
| 87 | Jose Ochoa | Flyweight | 1,525 | May 9, 2026 | 1,525 |
| 88 | Alptekin Ozkilic (inactive) | Flyweight | 1,522 | Dec 14, 2013 | 1,408 |
| 89 | Azat Maksum (inactive) | Flyweight | 1,521 | Jul 15, 2023 | 1,411 |
| 90 | Carlos Hernandez (inactive) | Flyweight | 1,520 | Feb 26, 2022 | 1,440 |
| 91 | Jarred Brooks (inactive) | Flyweight | 1,519 | Jul 29, 2017 | 1,477 |
| 92 | Malcolm Gordon (inactive) | Bantamweight, Flyweight | 1,518 | Feb 5, 2022 | 1,435 |
| 93 | Nyamjargal Tumendemberel | Flyweight | 1,517 | Mar 7, 2026 | 1,517 |
| 94 | Geane Herrera (inactive) | Flyweight | 1,517 | Dec 11, 2015 | 1,449 |
| 95 | Mark De La Rosa (inactive) | Bantamweight, Flyweight | 1,515 | Nov 10, 2018 | 1,409 |
| 96 | CJ Vergara (inactive) | Flyweight | 1,515 | Jul 29, 2023 | 1,451 |
| 97 | Ryan Benoit (inactive) | Flyweight | 1,514 | Mar 14, 2015 | 1,448 |
| 98 | Aoriqileng (inactive) | Flyweight, Bantamweight | 1,510 | Aug 20, 2022 | 1,451 |
| 99 | Felipe Bunes (inactive) | Flyweight | 1,509 | Jan 11, 2025 | 1,459 |
| 100 | Louis Gaudinot (inactive) | Bantamweight, Flyweight | 1,506 | May 5, 2012 | 1,440 |
Elo ratings are worked out from UFC results only, so every fighter starts at 1,500 at their UFC debut whatever their record elsewhere. They are a ranking for fun, not a prediction. How they work.
Divisions lists every division a fighter had fought in by their peak, in the order they first did; a division's list includes anyone who fought in it before their peak. Showing the top 100.