Records › Event records

Highest finish rate on one card: since 2020

Events where the largest share of fights ended in a KO/TKO or submission. Cards of at least 10 fights.

Reset

276 events.

#Event%OfDate
1UFC Fight Night: Santos vs. Hill100%10 of 10Aug 6, 2022
2UFC Fight Night: Medic vs. Rodriguez85%12 of 14Aug 1, 2026
3UFC Fight Night: Imavov vs. Borralho84%11 of 13Sep 6, 2025
4UFC 282: Blachowicz vs. Ankalaev83%10 of 12Dec 10, 2022
=5UFC Fight Night: Holloway vs. Rodriguez81%9 of 11Nov 13, 2021
=5UFC Fight Night: Rodriguez vs. Lemos81%9 of 11Nov 5, 2022
=5UFC 291: Poirier vs. Gaethje 281%9 of 11Jul 29, 2023
=8UFC 281: Adesanya vs. Pereira78%11 of 14Nov 12, 2022
=8UFC 329: McGregor vs. Holloway 278%11 of 14Jul 11, 2026
=8UFC 332: Silva vs. Wang78%11 of 14Oct 3, 2026
=11UFC Fight Night: Lewis vs. Daukaus76%10 of 13Dec 18, 2021
=11UFC Fight Night: Hernandez vs. Rodrigues76%10 of 13Aug 22, 2026
=11UFC Fight Night: Nurmagomedov vs. Song76%10 of 13Aug 29, 2026
=14UFC 254: Khabib vs. Gaethje75%9 of 12Oct 24, 2020
=14UFC Fight Night: Volkov vs. Aspinall75%9 of 12Mar 19, 2022
=14UFC Fight Night: Dariush vs. Tsarukyan75%9 of 12Dec 2, 2023
=14UFC Fight Night: Oliveira vs. Gamrot75%9 of 12Oct 11, 2025
=18UFC Fight Night: Hall vs. Silva72%8 of 11Oct 31, 2020
=18UFC Fight Night: Magny vs. Prates72%8 of 11Nov 9, 2024
20UFC Fight Night: Covington vs. Woodley71%10 of 14Sep 19, 2020
=21UFC Fight Night: Santos vs. Teixeira70%7 of 10Nov 7, 2020
=21UFC Fight Night: Smith vs. Clark70%7 of 10Nov 28, 2020
=21UFC Fight Night: Makhachev vs. Moises70%7 of 10Jul 17, 2021
=24UFC 261: Usman vs. Masvidal 269%9 of 13Apr 24, 2021
=24UFC Fight Night: Kattar vs. Emmett69%9 of 13Jun 18, 2022
=24UFC 290: Volkanovski vs. Rodriguez69%9 of 13Jul 8, 2023
=24UFC Fight Night: Luque vs. Dos Anjos69%9 of 13Aug 12, 2023
=24UFC Fight Night: Vettori vs. Dolidze 269%9 of 13Mar 15, 2025
=24UFC Fight Night: De Ridder vs. Allen69%9 of 13Oct 18, 2025
=24UFC Fight Night: Adesanya vs. Pyfer69%9 of 13Mar 28, 2026
=24UFC Fight Night: Song vs. Figueiredo69%9 of 13May 30, 2026
=24UFC Fight Night: Fiziev vs. Torres69%9 of 13Jun 27, 2026
=33UFC Fight Night: Benavidez vs. Figueiredo66%8 of 12Feb 29, 2020
=33UFC Fight Night: Blaydes vs. Lewis66%8 of 12Feb 20, 2021
=33UFC Fight Night: Ortega vs. Rodriguez66%8 of 12Jul 16, 2022
=33UFC 283: Teixeira vs. Hill66%10 of 15Jan 21, 2023
=33UFC Fight Night: Cejudo vs. Song66%8 of 12Feb 22, 2025
=33UFC Fight Night: Lewis vs. Teixeira66%8 of 12Jul 12, 2025
=33UFC Fight Night: Bonfim vs. Brown66%8 of 12Nov 8, 2025
=33UFC Fight Night: Ankalaev vs. Guskov66%8 of 12Jul 25, 2026
=33UFC 330: Makhachev vs. Machado Garry66%8 of 12Aug 15, 2026
=33UFC Fight Night: Rosas Jr. vs. Barcelos66%8 of 12Sep 26, 2026
=43UFC 269: Oliveira vs. Poirier64%9 of 14Dec 11, 2021
=43UFC Fight Night: Volkov vs. Rozenstruik64%9 of 14Jun 4, 2022
=43UFC Fight Night: Thompson vs. Holland64%9 of 14Dec 3, 2022
=43UFC Fight Night: Allen vs. Craig64%9 of 14Nov 18, 2023
=43UFC 310: Pantoja vs. Asakura64%9 of 14Dec 7, 2024
=43UFC Fight Night: Dern vs. Ribas 264%9 of 14Jan 11, 2025
=43UFC Fight Night: Tsarukyan vs. Hooker64%9 of 14Nov 22, 2025
=43UFC 323: Dvalishvili vs. Yan 264%9 of 14Dec 6, 2025

More event records